Employment and Income | Brentwood | New York | United States |
---|---|---|---|
Per Capita Income | $31,623 | $42,938 | $32,693 |
Median Household Income | $105,739 | $86,617 | $65,483 |
Unemployment Rate | 5.7% | 5.2% | 5.7% |
Poverty Rate | 5.9% | 7.2% | 10.5% |
Age | Brentwood | New York | United States |
---|---|---|---|
Median Age | 35.3 | 42.8 | 42.3 |
Gender | Brentwood | New York | United States |
---|---|---|---|
Male | 50.0% | 49.2% | 49.8% |
Female | 50.0% | 50.8% | 50.2% |
Race | Brentwood | New York | United States |
---|---|---|---|
White | 45.9% | 84.9% | 80.3% |
Black or African American | 14.1% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.4% | 2.7% |
Asian | 2.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 27.0% | 2.7% | 2.7% |
Multiracial | 10.2% | 4.3% | 5.2% |
Housing Information | Brentwood | New York | United States |
---|---|---|---|
Median Home Price | $351,000 | $327,512 | $208,542 |
Median Monthly Rent | $1,323 | $1,115 | $801 |
Family Households | 52.7% | 52.7% | 48.6% |
Nonfamily Households | 25.1% | 25.1% | 26.2% |
Homeowners | 80.8% | 72.5% | 72.9% |
Renters | 19.2% | 27.5% | 27.1% |
Education | Brentwood | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.5% | 4.8% | 7.5% |
Some College, no Degree | 28.2% | 28.2% | 34.0% |
Associate's Degree | 15.9% | 16.9% | 21.2% |
Bachelor's Degree | 7.5% | 11.1% | 9.3% |
Graduate or Professional Degree | 9.2% | 19.0% | 15.0% |
Proficiency | Brentwood | New York | United States |
---|---|---|---|
Mathematics | 35.8% | 56.5% | 46.8% |
Reading/Language Arts | 30.8% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brentwood | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Brentwood | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |