Employment and Income | Lowell | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $30,620 | $49,744 | $32,693 |
Median Household Income | $64,489 | $92,545 | $65,483 |
Unemployment Rate | 5.8% | 5.5% | 5.7% |
Poverty Rate | 12.5% | 5.2% | 10.5% |
Age | Lowell | Massachusetts | United States |
---|---|---|---|
Median Age | 34.4 | 45.7 | 42.3 |
Gender | Lowell | Massachusetts | United States |
---|---|---|---|
Male | 50.3% | 48.0% | 49.8% |
Female | 49.7% | 52.0% | 50.2% |
Race | Lowell | Massachusetts | United States |
---|---|---|---|
White | 58.2% | 85.5% | 80.3% |
Black or African American | 9.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.2% | 2.7% |
Asian | 22.2% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 4.5% | 2.7% | 2.7% |
Multiracial | 5.4% | 4.6% | 5.2% |
Housing Information | Lowell | Massachusetts | United States |
---|---|---|---|
Median Home Price | $312,600 | $456,285 | $208,542 |
Median Monthly Rent | $1,136 | $1,206 | $801 |
Family Households | 34.5% | 34.5% | 48.6% |
Nonfamily Households | 31.6% | 31.6% | 26.2% |
Homeowners | 43.2% | 70.0% | 72.9% |
Renters | 56.8% | 30.0% | 27.1% |
Education | Lowell | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 3.9% | 7.5% |
Some College, no Degree | 32.1% | 32.1% | 34.0% |
Associate's Degree | 15.4% | 16.5% | 21.2% |
Bachelor's Degree | 7.5% | 8.8% | 9.3% |
Graduate or Professional Degree | 16.5% | 24.5% | 15.0% |
Proficiency | Lowell | Massachusetts | United States |
---|---|---|---|
Mathematics | 39.2% | 52.2% | 46.8% |
Reading/Language Arts | 41.5% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lowell | Massachusetts | United States |
---|---|---|---|
Murder | 3.6 | 1.2 | 3.0 |
Rape | 17.9 | 33.2 | 38.0 |
Robbery | 89.7 | 26.9 | 40.7 |
Assault | 252.2 | 188.6 | 188.5 |
Property Crime | Lowell | Massachusetts | United States |
---|---|---|---|
Burglary | 262.1 | 153.8 | 336.1 |
Theft | 1068.0 | 716.8 | 1913.7 |
Vehicle Theft | 152.6 | 60.6 | 167.1 |
Arson | 9.0 | 4.0 | 10.5 |