Employment and Income | Evanston | Illinois | United States |
---|---|---|---|
Per Capita Income | $57,626 | $32,213 | $32,693 |
Median Household Income | $87,345 | $66,690 | $65,483 |
Unemployment Rate | 5.6% | 5.9% | 5.7% |
Poverty Rate | 4.2% | 9.4% | 10.5% |
Age | Evanston | Illinois | United States |
---|---|---|---|
Median Age | 36.6 | 41.5 | 42.3 |
Gender | Evanston | Illinois | United States |
---|---|---|---|
Male | 48.7% | 49.8% | 49.8% |
Female | 51.3% | 50.2% | 50.2% |
Race | Evanston | Illinois | United States |
---|---|---|---|
White | 63.4% | 87.6% | 80.3% |
Black or African American | 16.1% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 9.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.3% | 2.0% | 2.7% |
Multiracial | 7.8% | 3.7% | 5.2% |
Housing Information | Evanston | Illinois | United States |
---|---|---|---|
Median Home Price | $410,600 | $140,846 | $208,542 |
Median Monthly Rent | $1,429 | $721 | $801 |
Family Households | 42.1% | 42.1% | 48.6% |
Nonfamily Households | 32.0% | 32.0% | 26.2% |
Homeowners | 56.4% | 77.4% | 72.9% |
Renters | 43.6% | 22.6% | 27.1% |
Education | Evanston | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 6.6% | 7.5% |
Some College, no Degree | 11.1% | 11.1% | 34.0% |
Associate's Degree | 11.5% | 23.1% | 21.2% |
Bachelor's Degree | 4.5% | 10.1% | 9.3% |
Graduate or Professional Degree | 29.6% | 13.8% | 15.0% |
Proficiency | Evanston | Illinois | United States |
---|---|---|---|
Mathematics | 48.8% | 32.0% | 46.8% |
Reading/Language Arts | 47.2% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Evanston | Illinois | United States |
---|---|---|---|
Murder | 1.4 | 2.2 | 3.0 |
Rape | 9.5 | 43.2 | 38.0 |
Robbery | 56.7 | 33.2 | 40.7 |
Assault | 87.8 | 146.2 | 188.5 |
Property Crime | Evanston | Illinois | United States |
---|---|---|---|
Burglary | 394.3 | 246.4 | 336.1 |
Theft | 2127.0 | 1262.2 | 1913.7 |
Vehicle Theft | 94.5 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |