Employment and Income | Waltham | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $49,193 | $49,744 | $32,693 |
Median Household Income | $103,498 | $92,545 | $65,483 |
Unemployment Rate | 3.5% | 5.5% | 5.7% |
Poverty Rate | 4.6% | 5.2% | 10.5% |
Age | Waltham | Massachusetts | United States |
---|---|---|---|
Median Age | 33.8 | 45.7 | 42.3 |
Gender | Waltham | Massachusetts | United States |
---|---|---|---|
Male | 49.2% | 48.0% | 49.8% |
Female | 50.8% | 52.0% | 50.2% |
Race | Waltham | Massachusetts | United States |
---|---|---|---|
White | 68.6% | 85.5% | 80.3% |
Black or African American | 6.8% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.2% | 2.7% |
Asian | 12.2% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 6.2% | 2.7% | 2.7% |
Multiracial | 5.5% | 4.6% | 5.2% |
Housing Information | Waltham | Massachusetts | United States |
---|---|---|---|
Median Home Price | $602,200 | $456,285 | $208,542 |
Median Monthly Rent | $1,798 | $1,206 | $801 |
Family Households | 38.8% | 38.8% | 48.6% |
Nonfamily Households | 28.5% | 28.5% | 26.2% |
Homeowners | 49.8% | 70.0% | 72.9% |
Renters | 50.2% | 30.0% | 27.1% |
Education | Waltham | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 3.9% | 7.5% |
Some College, no Degree | 18.9% | 18.9% | 34.0% |
Associate's Degree | 11.5% | 16.5% | 21.2% |
Bachelor's Degree | 6.7% | 8.8% | 9.3% |
Graduate or Professional Degree | 29.9% | 24.5% | 15.0% |
Proficiency | Waltham | Massachusetts | United States |
---|---|---|---|
Mathematics | 47.4% | 52.2% | 46.8% |
Reading/Language Arts | 50.2% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Waltham | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 20.7 | 33.2 | 38.0 |
Robbery | 11.2 | 26.9 | 40.7 |
Assault | 130.7 | 188.6 | 188.5 |
Property Crime | Waltham | Massachusetts | United States |
---|---|---|---|
Burglary | 111.6 | 153.8 | 336.1 |
Theft | 669.5 | 716.8 | 1913.7 |
Vehicle Theft | 35.1 | 60.6 | 167.1 |
Arson | 8.0 | 4.0 | 10.5 |