Employment and Income | Quincy | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $45,634 | $49,744 | $32,693 |
Median Household Income | $85,041 | $92,545 | $65,483 |
Unemployment Rate | 6.9% | 5.5% | 5.7% |
Poverty Rate | 8.3% | 5.2% | 10.5% |
Age | Quincy | Massachusetts | United States |
---|---|---|---|
Median Age | 38.3 | 45.7 | 42.3 |
Gender | Quincy | Massachusetts | United States |
---|---|---|---|
Male | 50.2% | 48.0% | 49.8% |
Female | 49.8% | 52.0% | 50.2% |
Race | Quincy | Massachusetts | United States |
---|---|---|---|
White | 58.3% | 85.5% | 80.3% |
Black or African American | 6.1% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 29.9% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.4% | 2.7% | 2.7% |
Multiracial | 4.0% | 4.6% | 5.2% |
Housing Information | Quincy | Massachusetts | United States |
---|---|---|---|
Median Home Price | $481,600 | $456,285 | $208,542 |
Median Monthly Rent | $1,628 | $1,206 | $801 |
Family Households | 39.0% | 39.0% | 48.6% |
Nonfamily Households | 29.3% | 29.3% | 26.2% |
Homeowners | 43.8% | 70.0% | 72.9% |
Renters | 56.2% | 30.0% | 27.1% |
Education | Quincy | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 3.9% | 7.5% |
Some College, no Degree | 21.9% | 21.9% | 34.0% |
Associate's Degree | 14.2% | 16.5% | 21.2% |
Bachelor's Degree | 7.5% | 8.8% | 9.3% |
Graduate or Professional Degree | 26.6% | 24.5% | 15.0% |
Proficiency | Quincy | Massachusetts | United States |
---|---|---|---|
Mathematics | 53.8% | 52.2% | 46.8% |
Reading/Language Arts | 60.8% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Quincy | Massachusetts | United States |
---|---|---|---|
Murder | 1.1 | 1.2 | 3.0 |
Rape | 32.9 | 33.2 | 38.0 |
Robbery | 64.8 | 26.9 | 40.7 |
Assault | 299.6 | 188.6 | 188.5 |
Property Crime | Quincy | Massachusetts | United States |
---|---|---|---|
Burglary | 229.5 | 153.8 | 336.1 |
Theft | 929.7 | 716.8 | 1913.7 |
Vehicle Theft | 58.4 | 60.6 | 167.1 |
Arson | 2.1 | 4.0 | 10.5 |