Employment and Income | Highfill | Arkansas | United States |
---|---|---|---|
Per Capita Income | $36,882 | $23,739 | $32,693 |
Median Household Income | $88,512 | $46,196 | $65,483 |
Unemployment Rate | 1.2% | 6.4% | 5.7% |
Poverty Rate | 9.8% | 14.4% | 10.5% |
Age | Highfill | Arkansas | United States |
---|---|---|---|
Median Age | 33.1 | 41.9 | 42.3 |
Gender | Highfill | Arkansas | United States |
---|---|---|---|
Male | 52.9% | 49.3% | 49.8% |
Female | 47.1% | 50.7% | 50.2% |
Race | Highfill | Arkansas | United States |
---|---|---|---|
White | 87.7% | 76.6% | 80.3% |
Black or African American | 0.0% | 15.4% | 7.0% |
American Indian and Alaska Native | 1.1% | 0.4% | 2.7% |
Asian | 3.3% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.4% | 2.0% | 2.7% |
Multiracial | 7.4% | 4.8% | 5.2% |
Housing Information | Highfill | Arkansas | United States |
---|---|---|---|
Median Home Price | $173,600 | $99,219 | $208,542 |
Median Monthly Rent | $528 | $470 | $801 |
Family Households | 59.4% | 59.4% | 48.6% |
Nonfamily Households | 10.5% | 10.5% | 26.2% |
Homeowners | 92.1% | 71.8% | 72.9% |
Renters | 7.9% | 28.2% | 27.1% |
Education | Highfill | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 9.7% | 7.5% |
Some College, no Degree | 23.3% | 23.3% | 34.0% |
Associate's Degree | 16.3% | 21.1% | 21.2% |
Bachelor's Degree | 19.5% | 7.1% | 9.3% |
Graduate or Professional Degree | 23.2% | 10.2% | 15.0% |
Proficiency | Highfill | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Highfill | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Highfill | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |