Employment and Income | Park City | Tennessee | United States |
---|---|---|---|
Per Capita Income | $28,363 | $27,350 | $32,693 |
Median Household Income | $66,729 | $54,175 | $65,483 |
Unemployment Rate | 1.7% | 6.3% | 5.7% |
Poverty Rate | 0.7% | 12.4% | 10.5% |
Age | Park City | Tennessee | United States |
---|---|---|---|
Median Age | 39.5 | 42.3 | 42.3 |
Gender | Park City | Tennessee | United States |
---|---|---|---|
Male | 45.9% | 49.3% | 49.8% |
Female | 54.1% | 50.7% | 50.2% |
Race | Park City | Tennessee | United States |
---|---|---|---|
White | 87.5% | 87.6% | 80.3% |
Black or African American | 2.2% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.2% | 1.1% | 2.7% |
Multiracial | 6.9% | 3.5% | 5.2% |
Housing Information | Park City | Tennessee | United States |
---|---|---|---|
Median Home Price | $134,000 | $162,281 | $208,542 |
Median Monthly Rent | $416 | $623 | $801 |
Family Households | 55.1% | 55.1% | 48.6% |
Nonfamily Households | 26.0% | 26.0% | 26.2% |
Homeowners | 84.3% | 70.6% | 72.9% |
Renters | 15.7% | 29.4% | 27.1% |
Education | Park City | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 9.3% | 7.5% |
Some College, no Degree | 56.2% | 56.2% | 34.0% |
Associate's Degree | 19.6% | 20.1% | 21.2% |
Bachelor's Degree | 6.0% | 6.7% | 9.3% |
Graduate or Professional Degree | 8.9% | 12.3% | 15.0% |
Proficiency | Park City | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Park City | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Park City | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |