Employment and Income | Bayou Vista | Louisiana | United States |
---|---|---|---|
Per Capita Income | $27,395 | $24,824 | $32,693 |
Median Household Income | $36,500 | $48,404 | $65,483 |
Unemployment Rate | 2.4% | 7.0% | 5.7% |
Poverty Rate | 15.5% | 18.0% | 10.5% |
Age | Bayou Vista | Louisiana | United States |
---|---|---|---|
Median Age | 36.9 | 39.1 | 42.3 |
Gender | Bayou Vista | Louisiana | United States |
---|---|---|---|
Male | 52.5% | 48.9% | 49.8% |
Female | 47.5% | 51.1% | 50.2% |
Race | Bayou Vista | Louisiana | United States |
---|---|---|---|
White | 87.3% | 62.6% | 80.3% |
Black or African American | 1.0% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.8% | 2.7% |
Asian | 0.1% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.6% | 1.2% | 2.7% |
Multiracial | 8.4% | 3.2% | 5.2% |
Housing Information | Bayou Vista | Louisiana | United States |
---|---|---|---|
Median Home Price | $121,000 | $131,264 | $208,542 |
Median Monthly Rent | $721 | $591 | $801 |
Family Households | 45.2% | 45.2% | 48.6% |
Nonfamily Households | 27.0% | 27.0% | 26.2% |
Homeowners | 70.6% | 68.5% | 72.9% |
Renters | 29.4% | 31.5% | 27.1% |
Education | Bayou Vista | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.0% | 11.6% | 7.5% |
Some College, no Degree | 45.8% | 45.8% | 34.0% |
Associate's Degree | 18.8% | 19.8% | 21.2% |
Bachelor's Degree | 5.4% | 6.9% | 9.3% |
Graduate or Professional Degree | 7.7% | 11.0% | 15.0% |
Proficiency | Bayou Vista | Louisiana | United States |
---|---|---|---|
Mathematics | NA% | 65.9% | 46.8% |
Reading/Language Arts | NA% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bayou Vista | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Bayou Vista | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |