Employment and Income | Gentry | Arkansas | United States |
---|---|---|---|
Per Capita Income | $28,421 | $23,739 | $32,693 |
Median Household Income | $51,750 | $46,196 | $65,483 |
Unemployment Rate | 1.3% | 6.4% | 5.7% |
Poverty Rate | 10.1% | 14.4% | 10.5% |
Age | Gentry | Arkansas | United States |
---|---|---|---|
Median Age | 39.4 | 41.9 | 42.3 |
Gender | Gentry | Arkansas | United States |
---|---|---|---|
Male | 52.5% | 49.3% | 49.8% |
Female | 47.5% | 50.7% | 50.2% |
Race | Gentry | Arkansas | United States |
---|---|---|---|
White | 83.8% | 76.6% | 80.3% |
Black or African American | 0.5% | 15.4% | 7.0% |
American Indian and Alaska Native | 1.5% | 0.4% | 2.7% |
Asian | 0.9% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 1.5% | 2.0% | 2.7% |
Multiracial | 11.8% | 4.8% | 5.2% |
Housing Information | Gentry | Arkansas | United States |
---|---|---|---|
Median Home Price | $133,600 | $99,219 | $208,542 |
Median Monthly Rent | $711 | $470 | $801 |
Family Households | 50.4% | 50.4% | 48.6% |
Nonfamily Households | 16.2% | 16.2% | 26.2% |
Homeowners | 61.1% | 71.8% | 72.9% |
Renters | 38.9% | 28.2% | 27.1% |
Education | Gentry | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 9.7% | 7.5% |
Some College, no Degree | 39.4% | 39.4% | 34.0% |
Associate's Degree | 29.4% | 21.1% | 21.2% |
Bachelor's Degree | 8.0% | 7.1% | 9.3% |
Graduate or Professional Degree | 14.3% | 10.2% | 15.0% |
Proficiency | Gentry | Arkansas | United States |
---|---|---|---|
Mathematics | 48.0% | 45.4% | 46.8% |
Reading/Language Arts | 44.3% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gentry | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 25.5 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 356.8 | 363.3 | 188.5 |
Property Crime | Gentry | Arkansas | United States |
---|---|---|---|
Burglary | 25.5 | 546.7 | 336.1 |
Theft | 458.7 | 1708.0 | 1913.7 |
Vehicle Theft | 51.0 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |