Employment and Income | Pea Ridge | Arkansas | United States |
---|---|---|---|
Per Capita Income | $31,239 | $23,739 | $32,693 |
Median Household Income | $88,942 | $46,196 | $65,483 |
Unemployment Rate | 2.5% | 6.4% | 5.7% |
Poverty Rate | 2.9% | 14.4% | 10.5% |
Age | Pea Ridge | Arkansas | United States |
---|---|---|---|
Median Age | 33.7 | 41.9 | 42.3 |
Gender | Pea Ridge | Arkansas | United States |
---|---|---|---|
Male | 51.9% | 49.3% | 49.8% |
Female | 48.1% | 50.7% | 50.2% |
Race | Pea Ridge | Arkansas | United States |
---|---|---|---|
White | 72.7% | 76.6% | 80.3% |
Black or African American | 4.8% | 15.4% | 7.0% |
American Indian and Alaska Native | 1.8% | 0.4% | 2.7% |
Asian | 0.9% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.3% | 0.2% |
Other Race | 7.6% | 2.0% | 2.7% |
Multiracial | 11.8% | 4.8% | 5.2% |
Housing Information | Pea Ridge | Arkansas | United States |
---|---|---|---|
Median Home Price | $162,300 | $99,219 | $208,542 |
Median Monthly Rent | $1,041 | $470 | $801 |
Family Households | 66.1% | 66.1% | 48.6% |
Nonfamily Households | 18.2% | 18.2% | 26.2% |
Homeowners | 67.5% | 71.8% | 72.9% |
Renters | 32.5% | 28.2% | 27.1% |
Education | Pea Ridge | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 9.7% | 7.5% |
Some College, no Degree | 38.9% | 38.9% | 34.0% |
Associate's Degree | 20.4% | 21.1% | 21.2% |
Bachelor's Degree | 8.9% | 7.1% | 9.3% |
Graduate or Professional Degree | 18.3% | 10.2% | 15.0% |
Proficiency | Pea Ridge | Arkansas | United States |
---|---|---|---|
Mathematics | 44.7% | 45.4% | 46.8% |
Reading/Language Arts | 48.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pea Ridge | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 64.2 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 321.0 | 363.3 | 188.5 |
Property Crime | Pea Ridge | Arkansas | United States |
---|---|---|---|
Burglary | 144.5 | 546.7 | 336.1 |
Theft | 834.7 | 1708.0 | 1913.7 |
Vehicle Theft | 128.4 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |