Employment and Income | Little Flock | Arkansas | United States |
---|---|---|---|
Per Capita Income | $31,590 | $23,739 | $32,693 |
Median Household Income | $48,640 | $46,196 | $65,483 |
Unemployment Rate | 7.7% | 6.4% | 5.7% |
Poverty Rate | 11.3% | 14.4% | 10.5% |
Age | Little Flock | Arkansas | United States |
---|---|---|---|
Median Age | 32.6 | 41.9 | 42.3 |
Gender | Little Flock | Arkansas | United States |
---|---|---|---|
Male | 51.5% | 49.3% | 49.8% |
Female | 48.5% | 50.7% | 50.2% |
Race | Little Flock | Arkansas | United States |
---|---|---|---|
White | 84.5% | 76.6% | 80.3% |
Black or African American | 1.2% | 15.4% | 7.0% |
American Indian and Alaska Native | 1.6% | 0.4% | 2.7% |
Asian | 1.1% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 3.3% | 2.0% | 2.7% |
Multiracial | 8.2% | 4.8% | 5.2% |
Housing Information | Little Flock | Arkansas | United States |
---|---|---|---|
Median Home Price | $290,100 | $99,219 | $208,542 |
Median Monthly Rent | $543 | $470 | $801 |
Family Households | 35.0% | 35.0% | 48.6% |
Nonfamily Households | 27.8% | 27.8% | 26.2% |
Homeowners | 35.4% | 71.8% | 72.9% |
Renters | 64.6% | 28.2% | 27.1% |
Education | Little Flock | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.4% | 9.7% | 7.5% |
Some College, no Degree | 33.0% | 33.0% | 34.0% |
Associate's Degree | 21.9% | 21.1% | 21.2% |
Bachelor's Degree | 8.6% | 7.1% | 9.3% |
Graduate or Professional Degree | 16.0% | 10.2% | 15.0% |
Proficiency | Little Flock | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Little Flock | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 71.7 | 90.7 | 38.0 |
Robbery | 35.8 | 32.2 | 40.7 |
Assault | 250.8 | 363.3 | 188.5 |
Property Crime | Little Flock | Arkansas | United States |
---|---|---|---|
Burglary | 286.6 | 546.7 | 336.1 |
Theft | 859.9 | 1708.0 | 1913.7 |
Vehicle Theft | 107.5 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |