Employment and Income | Gravette | Arkansas | United States |
---|---|---|---|
Per Capita Income | $22,636 | $23,739 | $32,693 |
Median Household Income | $54,265 | $46,196 | $65,483 |
Unemployment Rate | 1.6% | 6.4% | 5.7% |
Poverty Rate | 3.9% | 14.4% | 10.5% |
Age | Gravette | Arkansas | United States |
---|---|---|---|
Median Age | 36.1 | 41.9 | 42.3 |
Gender | Gravette | Arkansas | United States |
---|---|---|---|
Male | 53.4% | 49.3% | 49.8% |
Female | 46.6% | 50.7% | 50.2% |
Race | Gravette | Arkansas | United States |
---|---|---|---|
White | 88.9% | 76.6% | 80.3% |
Black or African American | 3.2% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.3% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.3% | 2.0% | 2.7% |
Multiracial | 7.4% | 4.8% | 5.2% |
Housing Information | Gravette | Arkansas | United States |
---|---|---|---|
Median Home Price | $110,100 | $99,219 | $208,542 |
Median Monthly Rent | $722 | $470 | $801 |
Family Households | 50.3% | 50.3% | 48.6% |
Nonfamily Households | 28.9% | 28.9% | 26.2% |
Homeowners | 59.3% | 71.8% | 72.9% |
Renters | 40.7% | 28.2% | 27.1% |
Education | Gravette | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 9.7% | 7.5% |
Some College, no Degree | 52.7% | 52.7% | 34.0% |
Associate's Degree | 15.3% | 21.1% | 21.2% |
Bachelor's Degree | 2.0% | 7.1% | 9.3% |
Graduate or Professional Degree | 12.0% | 10.2% | 15.0% |
Proficiency | Gravette | Arkansas | United States |
---|---|---|---|
Mathematics | 59.0% | 45.4% | 46.8% |
Reading/Language Arts | 55.3% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gravette | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 29.0 | 90.7 | 38.0 |
Robbery | 29.0 | 32.2 | 40.7 |
Assault | 348.5 | 363.3 | 188.5 |
Property Crime | Gravette | Arkansas | United States |
---|---|---|---|
Burglary | 377.6 | 546.7 | 336.1 |
Theft | 1713.6 | 1708.0 | 1913.7 |
Vehicle Theft | 145.2 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |