Employment and Income | Prairie Creek | Arkansas | United States |
---|---|---|---|
Per Capita Income | $45,040 | $23,739 | $32,693 |
Median Household Income | $90,917 | $46,196 | $65,483 |
Unemployment Rate | 0.0% | 6.4% | 5.7% |
Poverty Rate | 2.7% | 14.4% | 10.5% |
Age | Prairie Creek | Arkansas | United States |
---|---|---|---|
Median Age | 51.5 | 41.9 | 42.3 |
Gender | Prairie Creek | Arkansas | United States |
---|---|---|---|
Male | 52.1% | 49.3% | 49.8% |
Female | 47.9% | 50.7% | 50.2% |
Race | Prairie Creek | Arkansas | United States |
---|---|---|---|
White | 90.0% | 76.6% | 80.3% |
Black or African American | 0.0% | 15.4% | 7.0% |
American Indian and Alaska Native | 3.0% | 0.4% | 2.7% |
Asian | 3.6% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 2.7% | 2.0% | 2.7% |
Multiracial | 0.7% | 4.8% | 5.2% |
Housing Information | Prairie Creek | Arkansas | United States |
---|---|---|---|
Median Home Price | $265,300 | $99,219 | $208,542 |
Median Monthly Rent | $829 | $470 | $801 |
Family Households | 59.4% | 59.4% | 48.6% |
Nonfamily Households | 16.3% | 16.3% | 26.2% |
Homeowners | 83.7% | 71.8% | 72.9% |
Renters | 16.3% | 28.2% | 27.1% |
Education | Prairie Creek | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.3% | 9.7% | 7.5% |
Some College, no Degree | 27.0% | 27.0% | 34.0% |
Associate's Degree | 21.9% | 21.1% | 21.2% |
Bachelor's Degree | 11.6% | 7.1% | 9.3% |
Graduate or Professional Degree | 26.6% | 10.2% | 15.0% |
Proficiency | Prairie Creek | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Prairie Creek | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Prairie Creek | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |