Employment and Income | Choccolocco | Alabama | United States |
---|---|---|---|
Per Capita Income | $33,454 | $26,163 | $32,693 |
Median Household Income | $65,268 | $51,091 | $65,483 |
Unemployment Rate | 1.2% | 6.7% | 5.7% |
Poverty Rate | 1.8% | 13.9% | 10.5% |
Age | Choccolocco | Alabama | United States |
---|---|---|---|
Median Age | 41.2 | 41.9 | 42.3 |
Gender | Choccolocco | Alabama | United States |
---|---|---|---|
Male | 55.0% | 48.6% | 49.8% |
Female | 45.0% | 51.4% | 50.2% |
Race | Choccolocco | Alabama | United States |
---|---|---|---|
White | 87.8% | 70.2% | 80.3% |
Black or African American | 10.1% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 1.1% | 2.9% | 5.2% |
Housing Information | Choccolocco | Alabama | United States |
---|---|---|---|
Median Home Price | $212,900 | $131,174 | $208,542 |
Median Monthly Rent | $778 | $527 | $801 |
Family Households | 67.5% | 67.5% | 48.6% |
Nonfamily Households | 15.3% | 15.3% | 26.2% |
Homeowners | 89.6% | 74.0% | 72.9% |
Renters | 10.4% | 26.0% | 27.1% |
Education | Choccolocco | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 10.9% | 7.5% |
Some College, no Degree | 28.9% | 28.9% | 34.0% |
Associate's Degree | 21.7% | 21.7% | 21.2% |
Bachelor's Degree | 7.9% | 9.0% | 9.3% |
Graduate or Professional Degree | 22.7% | 11.2% | 15.0% |
Proficiency | Choccolocco | Alabama | United States |
---|---|---|---|
Mathematics | NA% | 44.1% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Choccolocco | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Choccolocco | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |