Employment and Income | Cross Plains | Texas | United States |
---|---|---|---|
Per Capita Income | $17,908 | $30,264 | $32,693 |
Median Household Income | $42,434 | $64,807 | $65,483 |
Unemployment Rate | 2.2% | 5.5% | 5.7% |
Poverty Rate | 13.1% | 12.7% | 10.5% |
Age | Cross Plains | Texas | United States |
---|---|---|---|
Median Age | 26.2 | 39.0 | 42.3 |
Gender | Cross Plains | Texas | United States |
---|---|---|---|
Male | 50.7% | 50.0% | 49.8% |
Female | 49.3% | 50.0% | 50.2% |
Race | Cross Plains | Texas | United States |
---|---|---|---|
White | 97.4% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 5.3% | 2.7% |
Multiracial | 2.4% | 10.2% | 5.2% |
Housing Information | Cross Plains | Texas | United States |
---|---|---|---|
Median Home Price | $80,000 | $166,364 | $208,542 |
Median Monthly Rent | $291 | $797 | $801 |
Family Households | 46.8% | 46.8% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 62.8% | 74.1% | 72.9% |
Renters | 37.2% | 25.9% | 27.1% |
Education | Cross Plains | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 9.8% | 7.5% |
Some College, no Degree | 46.7% | 46.7% | 34.0% |
Associate's Degree | 31.7% | 22.2% | 21.2% |
Bachelor's Degree | 3.1% | 7.2% | 9.3% |
Graduate or Professional Degree | 12.5% | 13.8% | 15.0% |
Proficiency | Cross Plains | Texas | United States |
---|---|---|---|
Mathematics | 47.0% | 48.2% | 46.8% |
Reading/Language Arts | 49.5% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cross Plains | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Cross Plains | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |