Employment and Income | San Benito | Texas | United States |
---|---|---|---|
Per Capita Income | $15,643 | $30,264 | $32,693 |
Median Household Income | $33,245 | $64,807 | $65,483 |
Unemployment Rate | 4.8% | 5.5% | 5.7% |
Poverty Rate | 27.6% | 12.7% | 10.5% |
Age | San Benito | Texas | United States |
---|---|---|---|
Median Age | 33.2 | 39.0 | 42.3 |
Gender | San Benito | Texas | United States |
---|---|---|---|
Male | 49.5% | 50.0% | 49.8% |
Female | 50.5% | 50.0% | 50.2% |
Race | San Benito | Texas | United States |
---|---|---|---|
White | 69.0% | 76.5% | 80.3% |
Black or African American | 0.1% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.2% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 6.9% | 5.3% | 2.7% |
Multiracial | 23.7% | 10.2% | 5.2% |
Housing Information | San Benito | Texas | United States |
---|---|---|---|
Median Home Price | $68,500 | $166,364 | $208,542 |
Median Monthly Rent | $571 | $797 | $801 |
Family Households | 44.4% | 44.4% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 68.5% | 74.1% | 72.9% |
Renters | 31.5% | 25.9% | 27.1% |
Education | San Benito | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.2% | 9.8% | 7.5% |
Some College, no Degree | 31.0% | 31.0% | 34.0% |
Associate's Degree | 18.6% | 22.2% | 21.2% |
Bachelor's Degree | 6.3% | 7.2% | 9.3% |
Graduate or Professional Degree | 8.3% | 13.8% | 15.0% |
Proficiency | San Benito | Texas | United States |
---|---|---|---|
Mathematics | 47.7% | 48.2% | 46.8% |
Reading/Language Arts | 41.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | San Benito | Texas | United States |
---|---|---|---|
Murder | 4.1 | 2.8 | 3.0 |
Rape | 102.5 | 43.3 | 38.0 |
Robbery | 57.4 | 35.2 | 40.7 |
Assault | 496.0 | 205.7 | 188.5 |
Property Crime | San Benito | Texas | United States |
---|---|---|---|
Burglary | 672.3 | 359.8 | 336.1 |
Theft | 3058.1 | 1390.1 | 1913.7 |
Vehicle Theft | 147.6 | 162.4 | 167.1 |
Arson | 12.3 | 8.1 | 10.5 |