Employment and Income | Laurel | Mississippi | United States |
---|---|---|---|
Per Capita Income | $22,138 | $23,075 | $32,693 |
Median Household Income | $33,149 | $43,206 | $65,483 |
Unemployment Rate | 5.4% | 7.8% | 5.7% |
Poverty Rate | 27.5% | 19.4% | 10.5% |
Age | Laurel | Mississippi | United States |
---|---|---|---|
Median Age | 37.2 | 38.3 | 42.3 |
Gender | Laurel | Mississippi | United States |
---|---|---|---|
Male | 48.0% | 47.4% | 49.8% |
Female | 52.0% | 52.6% | 50.2% |
Race | Laurel | Mississippi | United States |
---|---|---|---|
White | 32.3% | 53.2% | 80.3% |
Black or African American | 65.8% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.5% | 1.5% | 2.7% |
Multiracial | 0.5% | 2.3% | 5.2% |
Housing Information | Laurel | Mississippi | United States |
---|---|---|---|
Median Home Price | $88,900 | $103,931 | $208,542 |
Median Monthly Rent | $512 | $521 | $801 |
Family Households | 30.5% | 30.5% | 48.6% |
Nonfamily Households | 44.6% | 44.6% | 26.2% |
Homeowners | 63.8% | 67.5% | 72.9% |
Renters | 36.2% | 32.5% | 27.1% |
Education | Laurel | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 12.6% | 7.5% |
Some College, no Degree | 34.1% | 34.1% | 34.0% |
Associate's Degree | 18.3% | 20.7% | 21.2% |
Bachelor's Degree | 8.7% | 10.0% | 9.3% |
Graduate or Professional Degree | 12.5% | 12.1% | 15.0% |
Proficiency | Laurel | Mississippi | United States |
---|---|---|---|
Mathematics | 42.6% | 42.8% | 46.8% |
Reading/Language Arts | 36.8% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Laurel | Mississippi | United States |
---|---|---|---|
Murder | 10.8 | 9.9 | 3.0 |
Rape | 75.8 | 35.9 | 38.0 |
Robbery | 113.7 | 58.9 | 40.7 |
Assault | 476.4 | 226.3 | 188.5 |
Property Crime | Laurel | Mississippi | United States |
---|---|---|---|
Burglary | 1380.5 | 684.8 | 336.1 |
Theft | 2652.8 | 2347.0 | 1913.7 |
Vehicle Theft | 297.8 | 189.5 | 167.1 |
Arson | 5.4 | 10.0 | 10.5 |