Employment and Income | Cookeville | Tennessee | United States |
---|---|---|---|
Per Capita Income | $24,691 | $27,350 | $32,693 |
Median Household Income | $43,611 | $54,175 | $65,483 |
Unemployment Rate | 7.2% | 6.3% | 5.7% |
Poverty Rate | 13.0% | 12.4% | 10.5% |
Age | Cookeville | Tennessee | United States |
---|---|---|---|
Median Age | 30.0 | 42.3 | 42.3 |
Gender | Cookeville | Tennessee | United States |
---|---|---|---|
Male | 48.9% | 49.3% | 49.8% |
Female | 51.1% | 50.7% | 50.2% |
Race | Cookeville | Tennessee | United States |
---|---|---|---|
White | 87.1% | 87.6% | 80.3% |
Black or African American | 4.2% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 1.8% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.9% | 1.1% | 2.7% |
Multiracial | 4.9% | 3.5% | 5.2% |
Housing Information | Cookeville | Tennessee | United States |
---|---|---|---|
Median Home Price | $200,300 | $162,281 | $208,542 |
Median Monthly Rent | $657 | $623 | $801 |
Family Households | 35.8% | 35.8% | 48.6% |
Nonfamily Households | 32.2% | 32.2% | 26.2% |
Homeowners | 41.0% | 70.6% | 72.9% |
Renters | 59.0% | 29.4% | 27.1% |
Education | Cookeville | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 9.3% | 7.5% |
Some College, no Degree | 29.2% | 29.2% | 34.0% |
Associate's Degree | 20.4% | 20.1% | 21.2% |
Bachelor's Degree | 4.3% | 6.7% | 9.3% |
Graduate or Professional Degree | 20.0% | 12.3% | 15.0% |
Proficiency | Cookeville | Tennessee | United States |
---|---|---|---|
Mathematics | 42.2% | 37.7% | 46.8% |
Reading/Language Arts | 35.2% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cookeville | Tennessee | United States |
---|---|---|---|
Murder | 2.9 | 3.3 | 3.0 |
Rape | 81.5 | 26.8 | 38.0 |
Robbery | 20.4 | 29.0 | 40.7 |
Assault | 247.3 | 310.8 | 188.5 |
Property Crime | Cookeville | Tennessee | United States |
---|---|---|---|
Burglary | 407.3 | 334.7 | 336.1 |
Theft | 2266.3 | 1652.4 | 1913.7 |
Vehicle Theft | 372.4 | 198.4 | 167.1 |
Arson | 2.9 | 7.5 | 10.5 |