Employment and Income | Connersville | Indiana | United States |
---|---|---|---|
Per Capita Income | $22,018 | $29,331 | $32,693 |
Median Household Income | $40,319 | $58,806 | $65,483 |
Unemployment Rate | 6.2% | 4.7% | 5.7% |
Poverty Rate | 18.8% | 9.8% | 10.5% |
Age | Connersville | Indiana | United States |
---|---|---|---|
Median Age | 42.2 | 40.7 | 42.3 |
Gender | Connersville | Indiana | United States |
---|---|---|---|
Male | 48.3% | 49.3% | 49.8% |
Female | 51.7% | 50.7% | 50.2% |
Race | Connersville | Indiana | United States |
---|---|---|---|
White | 92.5% | 92.4% | 80.3% |
Black or African American | 2.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.0% | 1.4% | 2.7% |
Multiracial | 4.1% | 3.4% | 5.2% |
Housing Information | Connersville | Indiana | United States |
---|---|---|---|
Median Home Price | $77,800 | $126,114 | $208,542 |
Median Monthly Rent | $555 | $605 | $801 |
Family Households | 37.9% | 37.9% | 48.6% |
Nonfamily Households | 33.6% | 33.6% | 26.2% |
Homeowners | 59.9% | 74.7% | 72.9% |
Renters | 40.1% | 25.3% | 27.1% |
Education | Connersville | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.5% | 7.8% | 7.5% |
Some College, no Degree | 44.4% | 44.4% | 34.0% |
Associate's Degree | 15.8% | 20.4% | 21.2% |
Bachelor's Degree | 8.3% | 9.0% | 9.3% |
Graduate or Professional Degree | 10.5% | 11.9% | 15.0% |
Proficiency | Connersville | Indiana | United States |
---|---|---|---|
Mathematics | 41.8% | 49.1% | 46.8% |
Reading/Language Arts | 45.0% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Connersville | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Connersville | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |