Employment and Income | Danbury | Connecticut | United States |
---|---|---|---|
Per Capita Income | $40,203 | $59,086 | $32,693 |
Median Household Income | $74,600 | $109,516 | $65,483 |
Unemployment Rate | 6.0% | 5.8% | 5.7% |
Poverty Rate | 8.6% | 5.7% | 10.5% |
Age | Danbury | Connecticut | United States |
---|---|---|---|
Median Age | 39.6 | 44.8 | 42.3 |
Gender | Danbury | Connecticut | United States |
---|---|---|---|
Male | 49.7% | 48.7% | 49.8% |
Female | 50.3% | 51.3% | 50.2% |
Race | Danbury | Connecticut | United States |
---|---|---|---|
White | 58.1% | 84.2% | 80.3% |
Black or African American | 9.8% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.5% | 2.7% |
Asian | 6.5% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 17.8% | 2.4% | 2.7% |
Multiracial | 7.5% | 5.2% | 5.2% |
Housing Information | Danbury | Connecticut | United States |
---|---|---|---|
Median Home Price | $315,000 | $433,914 | $208,542 |
Median Monthly Rent | $1,347 | $1,252 | $801 |
Family Households | 45.9% | 45.9% | 48.6% |
Nonfamily Households | 28.7% | 28.7% | 26.2% |
Homeowners | 58.0% | 72.9% | 72.9% |
Renters | 42.0% | 27.1% | 27.1% |
Education | Danbury | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 4.2% | 7.5% |
Some College, no Degree | 26.2% | 26.2% | 34.0% |
Associate's Degree | 16.5% | 15.8% | 21.2% |
Bachelor's Degree | 7.0% | 7.3% | 9.3% |
Graduate or Professional Degree | 19.1% | 25.4% | 15.0% |
Proficiency | Danbury | Connecticut | United States |
---|---|---|---|
Mathematics | 41.9% | 51.5% | 46.8% |
Reading/Language Arts | 49.4% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Danbury | Connecticut | United States |
---|---|---|---|
Murder | 1.2 | 2.5 | 3.0 |
Rape | 17.6 | 24.8 | 38.0 |
Robbery | 32.9 | 45.9 | 40.7 |
Assault | 62.2 | 85.7 | 188.5 |
Property Crime | Danbury | Connecticut | United States |
---|---|---|---|
Burglary | 155.0 | 176.0 | 336.1 |
Theft | 971.0 | 1048.5 | 1913.7 |
Vehicle Theft | 101.0 | 146.1 | 167.1 |
Arson | 4.7 | 6.0 | 10.5 |