Employment and Income | Manchester | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $36,440 | $39,507 | $32,693 |
Median Household Income | $66,929 | $72,607 | $65,483 |
Unemployment Rate | 4.7% | 3.5% | 5.7% |
Poverty Rate | 9.3% | 5.4% | 10.5% |
Age | Manchester | New Hampshire | United States |
---|---|---|---|
Median Age | 36.9 | 44.8 | 42.3 |
Gender | Manchester | New Hampshire | United States |
---|---|---|---|
Male | 50.3% | 48.8% | 49.8% |
Female | 49.7% | 51.2% | 50.2% |
Race | Manchester | New Hampshire | United States |
---|---|---|---|
White | 80.3% | 93.3% | 80.3% |
Black or African American | 6.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 4.9% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 1.9% | 0.5% | 2.7% |
Multiracial | 6.7% | 3.3% | 5.2% |
Housing Information | Manchester | New Hampshire | United States |
---|---|---|---|
Median Home Price | $258,100 | $238,508 | $208,542 |
Median Monthly Rent | $1,072 | $970 | $801 |
Family Households | 36.6% | 36.6% | 48.6% |
Nonfamily Households | 27.2% | 27.2% | 26.2% |
Homeowners | 46.6% | 65.1% | 72.9% |
Renters | 53.4% | 34.9% | 27.1% |
Education | Manchester | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 5.4% | 7.5% |
Some College, no Degree | 28.8% | 28.8% | 34.0% |
Associate's Degree | 18.8% | 18.7% | 21.2% |
Bachelor's Degree | 9.1% | 9.8% | 9.3% |
Graduate or Professional Degree | 21.5% | 19.3% | 15.0% |
Proficiency | Manchester | New Hampshire | United States |
---|---|---|---|
Mathematics | 28.6% | 46.0% | 46.8% |
Reading/Language Arts | 39.5% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Manchester | New Hampshire | United States |
---|---|---|---|
Murder | 5.3 | 4.2 | 3.0 |
Rape | 54.9 | 46.7 | 38.0 |
Robbery | 117.8 | 13.1 | 40.7 |
Assault | 422.5 | 70.3 | 188.5 |
Property Crime | Manchester | New Hampshire | United States |
---|---|---|---|
Burglary | 264.8 | 137.7 | 336.1 |
Theft | 1970.9 | 902.9 | 1913.7 |
Vehicle Theft | 136.4 | 63.6 | 167.1 |
Arson | 12.4 | 9.7 | 10.5 |