Employment and Income | Somersworth | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $33,977 | $39,507 | $32,693 |
Median Household Income | $68,762 | $72,607 | $65,483 |
Unemployment Rate | 3.5% | 3.5% | 5.7% |
Poverty Rate | 9.1% | 5.4% | 10.5% |
Age | Somersworth | New Hampshire | United States |
---|---|---|---|
Median Age | 39.7 | 44.8 | 42.3 |
Gender | Somersworth | New Hampshire | United States |
---|---|---|---|
Male | 51.2% | 48.8% | 49.8% |
Female | 48.8% | 51.2% | 50.2% |
Race | Somersworth | New Hampshire | United States |
---|---|---|---|
White | 86.8% | 93.3% | 80.3% |
Black or African American | 1.7% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 4.8% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.4% | 0.5% | 2.7% |
Multiracial | 6.3% | 3.3% | 5.2% |
Housing Information | Somersworth | New Hampshire | United States |
---|---|---|---|
Median Home Price | $226,600 | $238,508 | $208,542 |
Median Monthly Rent | $1,060 | $970 | $801 |
Family Households | 44.7% | 44.7% | 48.6% |
Nonfamily Households | 24.6% | 24.6% | 26.2% |
Homeowners | 59.3% | 65.1% | 72.9% |
Renters | 40.7% | 34.9% | 27.1% |
Education | Somersworth | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 5.4% | 7.5% |
Some College, no Degree | 27.8% | 27.8% | 34.0% |
Associate's Degree | 25.3% | 18.7% | 21.2% |
Bachelor's Degree | 14.8% | 9.8% | 9.3% |
Graduate or Professional Degree | 18.2% | 19.3% | 15.0% |
Proficiency | Somersworth | New Hampshire | United States |
---|---|---|---|
Mathematics | 35.0% | 46.0% | 46.8% |
Reading/Language Arts | 43.0% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Somersworth | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 66.8 | 46.7 | 38.0 |
Robbery | 41.7 | 13.1 | 40.7 |
Assault | 16.7 | 70.3 | 188.5 |
Property Crime | Somersworth | New Hampshire | United States |
---|---|---|---|
Burglary | 208.7 | 137.7 | 336.1 |
Theft | 2646.3 | 902.9 | 1913.7 |
Vehicle Theft | 91.8 | 63.6 | 167.1 |
Arson | 16.7 | 9.7 | 10.5 |