Employment and Income | Rockwell | North Carolina | United States |
---|---|---|---|
Per Capita Income | $25,158 | $29,903 | $32,693 |
Median Household Income | $52,500 | $56,318 | $65,483 |
Unemployment Rate | 6.2% | 6.2% | 5.7% |
Poverty Rate | 3.2% | 12.3% | 10.5% |
Age | Rockwell | North Carolina | United States |
---|---|---|---|
Median Age | 38.2 | 43.3 | 42.3 |
Gender | Rockwell | North Carolina | United States |
---|---|---|---|
Male | 43.4% | 48.5% | 49.8% |
Female | 56.6% | 51.5% | 50.2% |
Race | Rockwell | North Carolina | United States |
---|---|---|---|
White | 88.5% | 70.0% | 80.3% |
Black or African American | 2.1% | 19.9% | 7.0% |
American Indian and Alaska Native | 1.0% | 2.0% | 2.7% |
Asian | 0.2% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.1% | 2.7% | 2.7% |
Multiracial | 5.0% | 4.3% | 5.2% |
Housing Information | Rockwell | North Carolina | United States |
---|---|---|---|
Median Home Price | $155,500 | $182,475 | $208,542 |
Median Monthly Rent | $622 | $682 | $801 |
Family Households | 44.0% | 44.0% | 48.6% |
Nonfamily Households | 37.8% | 37.8% | 26.2% |
Homeowners | 57.6% | 68.9% | 72.9% |
Renters | 42.4% | 31.1% | 27.1% |
Education | Rockwell | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 8.7% | 7.5% |
Some College, no Degree | 32.2% | 32.2% | 34.0% |
Associate's Degree | 19.5% | 22.0% | 21.2% |
Bachelor's Degree | 15.7% | 10.3% | 9.3% |
Graduate or Professional Degree | 20.8% | 15.8% | 15.0% |
Proficiency | Rockwell | North Carolina | United States |
---|---|---|---|
Mathematics | 33.5% | 40.8% | 46.8% |
Reading/Language Arts | 39.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rockwell | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 93.0 | 49.1 | 38.0 |
Robbery | 46.5 | 72.2 | 40.7 |
Assault | 186.0 | 285.6 | 188.5 |
Property Crime | Rockwell | North Carolina | United States |
---|---|---|---|
Burglary | 186.0 | 751.0 | 336.1 |
Theft | 1115.8 | 2623.9 | 1913.7 |
Vehicle Theft | 93.0 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |