Employment and Income | Spencer | North Carolina | United States |
---|---|---|---|
Per Capita Income | $26,166 | $29,903 | $32,693 |
Median Household Income | $56,882 | $56,318 | $65,483 |
Unemployment Rate | 10.0% | 6.2% | 5.7% |
Poverty Rate | 18.5% | 12.3% | 10.5% |
Age | Spencer | North Carolina | United States |
---|---|---|---|
Median Age | 40.5 | 43.3 | 42.3 |
Gender | Spencer | North Carolina | United States |
---|---|---|---|
Male | 56.2% | 48.5% | 49.8% |
Female | 43.8% | 51.5% | 50.2% |
Race | Spencer | North Carolina | United States |
---|---|---|---|
White | 63.6% | 70.0% | 80.3% |
Black or African American | 31.8% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 2.7% | 2.7% |
Multiracial | 3.8% | 4.3% | 5.2% |
Housing Information | Spencer | North Carolina | United States |
---|---|---|---|
Median Home Price | $119,800 | $182,475 | $208,542 |
Median Monthly Rent | $636 | $682 | $801 |
Family Households | 45.1% | 45.1% | 48.6% |
Nonfamily Households | 24.6% | 24.6% | 26.2% |
Homeowners | 55.2% | 68.9% | 72.9% |
Renters | 44.8% | 31.1% | 27.1% |
Education | Spencer | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.9% | 8.7% | 7.5% |
Some College, no Degree | 34.4% | 34.4% | 34.0% |
Associate's Degree | 22.1% | 22.0% | 21.2% |
Bachelor's Degree | 6.7% | 10.3% | 9.3% |
Graduate or Professional Degree | 11.3% | 15.8% | 15.0% |
Proficiency | Spencer | North Carolina | United States |
---|---|---|---|
Mathematics | 14.7% | 40.8% | 46.8% |
Reading/Language Arts | 21.3% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Spencer | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 30.9 | 49.1 | 38.0 |
Robbery | 154.4 | 72.2 | 40.7 |
Assault | 154.4 | 285.6 | 188.5 |
Property Crime | Spencer | North Carolina | United States |
---|---|---|---|
Burglary | 525.0 | 751.0 | 336.1 |
Theft | 1482.4 | 2623.9 | 1913.7 |
Vehicle Theft | 247.1 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |