Employment and Income | Dandridge | Tennessee | United States |
---|---|---|---|
Per Capita Income | $26,136 | $25,184 | $29,758 |
Median Household Income | $47,679 | $49,177 | $58,910 |
Unemployment Rate | 2.8% | 6.3% | 5.7% |
Poverty Rate | 9.3% | 13.2% | 11.1% |
Age | Dandridge | Tennessee | United States |
---|---|---|---|
Median Age | 42.0 | 41.2 | 41.8 |
Gender | Dandridge | Tennessee | United States |
---|---|---|---|
Male | 51.5% | 48.7% | 49.4% |
Female | 48.5% | 51.3% | 50.6% |
Race | Dandridge | Tennessee | United States |
---|---|---|---|
White | 90.4% | 87.6% | 83.0% |
Black or African American | 6.3% | 7.9% | 7.2% |
American Indian and Alaska Native | 1.8% | 0.4% | 2.8% |
Asian | 0.3% | 0.7% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 0.2% | 1.0% | 2.3% |
Multiracial | 1.1% | 2.3% | 2.8% |
Housing Information | Dandridge | Tennessee | United States |
---|---|---|---|
Median Home Price | $159,300 | $142,986 | $186,631 |
Median Monthly Rent | $646 | $573 | $732 |
Family Households | 57.2% | 57.2% | 48.7% |
Nonfamily Households | 29.1% | 29.1% | 26.7% |
Homeowners | 73.6% | 68.8% | 71.4% |
Renters | 26.4% | 31.2% | 28.6% |
Education | Dandridge | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.6% | 10.0% | 8.1% |
Some College, no Degree | 32.4% | 32.4% | 34.3% |
Associate's Degree | 25.6% | 20.1% | 21.6% |
Bachelor's Degree | 7.3% | 6.9% | 9.0% |
Graduate or Professional Degree | 9.2% | 11.6% | 14.3% |
Proficiency | Dandridge | Tennessee | United States |
---|---|---|---|
Mathematics | 38.2% | 37.6% | 46.7% |
Reading/Language Arts | 36.0% | 34.3% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dandridge | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 31.6 | 26.9 | 38.1 |
Robbery | 0.0 | 28.9 | 40.8 |
Assault | 347.2 | 308.8 | 188.6 |
Property Crime | Dandridge | Tennessee | United States |
---|---|---|---|
Burglary | 473.5 | 334.3 | 336.5 |
Theft | 1578.3 | 1639.3 | 1916.6 |
Vehicle Theft | 94.7 | 194.5 | 167.2 |
Arson | 31.6 | 7.3 | 10.5 |