Employment and Income | Enochville | North Carolina | United States |
---|---|---|---|
Per Capita Income | $26,282 | $29,903 | $32,693 |
Median Household Income | $53,125 | $56,318 | $65,483 |
Unemployment Rate | 7.0% | 6.2% | 5.7% |
Poverty Rate | 20.6% | 12.3% | 10.5% |
Age | Enochville | North Carolina | United States |
---|---|---|---|
Median Age | 40.1 | 43.3 | 42.3 |
Gender | Enochville | North Carolina | United States |
---|---|---|---|
Male | 48.5% | 48.5% | 49.8% |
Female | 51.5% | 51.5% | 50.2% |
Race | Enochville | North Carolina | United States |
---|---|---|---|
White | 86.2% | 70.0% | 80.3% |
Black or African American | 12.6% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 1.2% | 4.3% | 5.2% |
Housing Information | Enochville | North Carolina | United States |
---|---|---|---|
Median Home Price | $143,200 | $182,475 | $208,542 |
Median Monthly Rent | $638 | $682 | $801 |
Family Households | 36.3% | 36.3% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 60.4% | 68.9% | 72.9% |
Renters | 39.6% | 31.1% | 27.1% |
Education | Enochville | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 19.4% | 8.7% | 7.5% |
Some College, no Degree | 23.3% | 23.3% | 34.0% |
Associate's Degree | 20.8% | 22.0% | 21.2% |
Bachelor's Degree | 21.3% | 10.3% | 9.3% |
Graduate or Professional Degree | 6.1% | 15.8% | 15.0% |
Proficiency | Enochville | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Enochville | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Enochville | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |