Employment and Income | Cleveland | North Carolina | United States |
---|---|---|---|
Per Capita Income | $25,446 | $29,903 | $32,693 |
Median Household Income | $54,659 | $56,318 | $65,483 |
Unemployment Rate | 3.7% | 6.2% | 5.7% |
Poverty Rate | 18.3% | 12.3% | 10.5% |
Age | Cleveland | North Carolina | United States |
---|---|---|---|
Median Age | 37.5 | 43.3 | 42.3 |
Gender | Cleveland | North Carolina | United States |
---|---|---|---|
Male | 47.8% | 48.5% | 49.8% |
Female | 52.2% | 51.5% | 50.2% |
Race | Cleveland | North Carolina | United States |
---|---|---|---|
White | 64.2% | 70.0% | 80.3% |
Black or African American | 34.3% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.5% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 1.1% | 4.3% | 5.2% |
Housing Information | Cleveland | North Carolina | United States |
---|---|---|---|
Median Home Price | $149,800 | $182,475 | $208,542 |
Median Monthly Rent | $391 | $682 | $801 |
Family Households | 46.5% | 46.5% | 48.6% |
Nonfamily Households | 31.9% | 31.9% | 26.2% |
Homeowners | 72.7% | 68.9% | 72.9% |
Renters | 27.3% | 31.1% | 27.1% |
Education | Cleveland | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 8.7% | 7.5% |
Some College, no Degree | 35.1% | 35.1% | 34.0% |
Associate's Degree | 14.1% | 22.0% | 21.2% |
Bachelor's Degree | 11.5% | 10.3% | 9.3% |
Graduate or Professional Degree | 21.8% | 15.8% | 15.0% |
Proficiency | Cleveland | North Carolina | United States |
---|---|---|---|
Mathematics | 42.5% | 40.8% | 46.8% |
Reading/Language Arts | 48.5% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cleveland | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 113.4 | 49.1 | 38.0 |
Robbery | 113.4 | 72.2 | 40.7 |
Assault | 226.8 | 285.6 | 188.5 |
Property Crime | Cleveland | North Carolina | United States |
---|---|---|---|
Burglary | 226.8 | 751.0 | 336.1 |
Theft | 1247.2 | 2623.9 | 1913.7 |
Vehicle Theft | 113.4 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |