Employment and Income | Bourbon | Missouri | United States |
---|---|---|---|
Per Capita Income | $23,333 | $26,718 | $32,693 |
Median Household Income | $49,911 | $53,831 | $65,483 |
Unemployment Rate | 5.5% | 4.9% | 5.7% |
Poverty Rate | 17.2% | 12.9% | 10.5% |
Age | Bourbon | Missouri | United States |
---|---|---|---|
Median Age | 32.0 | 41.0 | 42.3 |
Gender | Bourbon | Missouri | United States |
---|---|---|---|
Male | 48.7% | 49.6% | 49.8% |
Female | 51.3% | 50.4% | 50.2% |
Race | Bourbon | Missouri | United States |
---|---|---|---|
White | 89.8% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 1.8% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 3.7% | 0.2% | 0.2% |
Other Race | 1.2% | 0.9% | 2.7% |
Multiracial | 3.3% | 4.2% | 5.2% |
Housing Information | Bourbon | Missouri | United States |
---|---|---|---|
Median Home Price | $88,200 | $122,062 | $208,542 |
Median Monthly Rent | $563 | $551 | $801 |
Family Households | 37.1% | 37.1% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 58.0% | 71.6% | 72.9% |
Renters | 42.0% | 28.4% | 27.1% |
Education | Bourbon | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.3% | 9.9% | 7.5% |
Some College, no Degree | 40.5% | 40.5% | 34.0% |
Associate's Degree | 17.4% | 20.8% | 21.2% |
Bachelor's Degree | 8.2% | 7.7% | 9.3% |
Graduate or Professional Degree | 9.7% | 11.4% | 15.0% |
Proficiency | Bourbon | Missouri | United States |
---|---|---|---|
Mathematics | 34.7% | 40.9% | 46.8% |
Reading/Language Arts | 52.7% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bourbon | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Bourbon | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |