Employment and Income | Landis | North Carolina | United States |
---|---|---|---|
Per Capita Income | $25,649 | $29,903 | $32,693 |
Median Household Income | $72,155 | $56,318 | $65,483 |
Unemployment Rate | 2.8% | 6.2% | 5.7% |
Poverty Rate | 5.6% | 12.3% | 10.5% |
Age | Landis | North Carolina | United States |
---|---|---|---|
Median Age | 35.9 | 43.3 | 42.3 |
Gender | Landis | North Carolina | United States |
---|---|---|---|
Male | 36.2% | 48.5% | 49.8% |
Female | 63.8% | 51.5% | 50.2% |
Race | Landis | North Carolina | United States |
---|---|---|---|
White | 67.6% | 70.0% | 80.3% |
Black or African American | 16.1% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 11.4% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 2.7% | 2.7% |
Multiracial | 4.5% | 4.3% | 5.2% |
Housing Information | Landis | North Carolina | United States |
---|---|---|---|
Median Home Price | $177,100 | $182,475 | $208,542 |
Median Monthly Rent | $618 | $682 | $801 |
Family Households | 47.1% | 47.1% | 48.6% |
Nonfamily Households | 42.1% | 42.1% | 26.2% |
Homeowners | 75.0% | 68.9% | 72.9% |
Renters | 25.0% | 31.1% | 27.1% |
Education | Landis | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 8.7% | 7.5% |
Some College, no Degree | 33.2% | 33.2% | 34.0% |
Associate's Degree | 30.7% | 22.0% | 21.2% |
Bachelor's Degree | 9.9% | 10.3% | 9.3% |
Graduate or Professional Degree | 17.4% | 15.8% | 15.0% |
Proficiency | Landis | North Carolina | United States |
---|---|---|---|
Mathematics | 40.0% | 40.8% | 46.8% |
Reading/Language Arts | 35.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Landis | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Landis | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |