Employment and Income | Princeton | West Virginia | United States |
---|---|---|---|
Per Capita Income | $22,361 | $24,785 | $32,693 |
Median Household Income | $39,569 | $47,861 | $65,483 |
Unemployment Rate | 7.4% | 8.7% | 5.7% |
Poverty Rate | 17.2% | 16.4% | 10.5% |
Age | Princeton | West Virginia | United States |
---|---|---|---|
Median Age | 43.6 | 43.8 | 42.3 |
Gender | Princeton | West Virginia | United States |
---|---|---|---|
Male | 51.0% | 49.2% | 49.8% |
Female | 49.0% | 50.8% | 50.2% |
Race | Princeton | West Virginia | United States |
---|---|---|---|
White | 89.4% | 92.7% | 80.3% |
Black or African American | 6.1% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.4% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 4.0% | 2.5% | 5.2% |
Housing Information | Princeton | West Virginia | United States |
---|---|---|---|
Median Home Price | $102,300 | $106,257 | $208,542 |
Median Monthly Rent | $552 | $519 | $801 |
Family Households | 38.7% | 38.7% | 48.6% |
Nonfamily Households | 31.9% | 31.9% | 26.2% |
Homeowners | 52.7% | 73.3% | 72.9% |
Renters | 47.3% | 26.7% | 27.1% |
Education | Princeton | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 9.6% | 7.5% |
Some College, no Degree | 37.0% | 37.0% | 34.0% |
Associate's Degree | 24.8% | 17.2% | 21.2% |
Bachelor's Degree | 6.6% | 7.2% | 9.3% |
Graduate or Professional Degree | 12.6% | 9.6% | 15.0% |
Proficiency | Princeton | West Virginia | United States |
---|---|---|---|
Mathematics | 36.6% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Princeton | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Princeton | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |