Employment and Income | Faith | North Carolina | United States |
---|---|---|---|
Per Capita Income | $43,159 | $29,903 | $32,693 |
Median Household Income | $112,500 | $56,318 | $65,483 |
Unemployment Rate | 0.0% | 6.2% | 5.7% |
Poverty Rate | 0.0% | 12.3% | 10.5% |
Age | Faith | North Carolina | United States |
---|---|---|---|
Median Age | 40.9 | 43.3 | 42.3 |
Gender | Faith | North Carolina | United States |
---|---|---|---|
Male | 52.7% | 48.5% | 49.8% |
Female | 47.3% | 51.5% | 50.2% |
Race | Faith | North Carolina | United States |
---|---|---|---|
White | 95.1% | 70.0% | 80.3% |
Black or African American | 3.6% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.4% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 0.9% | 4.3% | 5.2% |
Housing Information | Faith | North Carolina | United States |
---|---|---|---|
Median Home Price | $199,800 | $182,475 | $208,542 |
Median Monthly Rent | $531 | $682 | $801 |
Family Households | 74.6% | 74.6% | 48.6% |
Nonfamily Households | 8.1% | 8.1% | 26.2% |
Homeowners | 86.8% | 68.9% | 72.9% |
Renters | 13.2% | 31.1% | 27.1% |
Education | Faith | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 8.7% | 7.5% |
Some College, no Degree | 47.7% | 47.7% | 34.0% |
Associate's Degree | 9.8% | 22.0% | 21.2% |
Bachelor's Degree | 8.5% | 10.3% | 9.3% |
Graduate or Professional Degree | 21.0% | 15.8% | 15.0% |
Proficiency | Faith | North Carolina | United States |
---|---|---|---|
Mathematics | 52.0% | 40.8% | 46.8% |
Reading/Language Arts | 42.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Faith | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Faith | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |