Employment and Income | Tornado | West Virginia | United States |
---|---|---|---|
Per Capita Income | $29,476 | $24,785 | $32,693 |
Median Household Income | $72,500 | $47,861 | $65,483 |
Unemployment Rate | 0.4% | 8.7% | 5.7% |
Poverty Rate | 5.2% | 16.4% | 10.5% |
Age | Tornado | West Virginia | United States |
---|---|---|---|
Median Age | 34.4 | 43.8 | 42.3 |
Gender | Tornado | West Virginia | United States |
---|---|---|---|
Male | 44.9% | 49.2% | 49.8% |
Female | 55.1% | 50.8% | 50.2% |
Race | Tornado | West Virginia | United States |
---|---|---|---|
White | 94.5% | 92.7% | 80.3% |
Black or African American | 0.4% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 1.9% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 3.3% | 2.5% | 5.2% |
Housing Information | Tornado | West Virginia | United States |
---|---|---|---|
Median Home Price | $142,300 | $106,257 | $208,542 |
Median Monthly Rent | $795 | $519 | $801 |
Family Households | 72.5% | 72.5% | 48.6% |
Nonfamily Households | 12.2% | 12.2% | 26.2% |
Homeowners | 85.6% | 73.3% | 72.9% |
Renters | 14.4% | 26.7% | 27.1% |
Education | Tornado | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.4% | 9.6% | 7.5% |
Some College, no Degree | 31.9% | 31.9% | 34.0% |
Associate's Degree | 26.5% | 17.2% | 21.2% |
Bachelor's Degree | 5.0% | 7.2% | 9.3% |
Graduate or Professional Degree | 18.2% | 9.6% | 15.0% |
Proficiency | Tornado | West Virginia | United States |
---|---|---|---|
Mathematics | 52.0% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tornado | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Tornado | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |