Employment and Income | Odessa | Missouri | United States |
---|---|---|---|
Per Capita Income | $31,956 | $26,718 | $32,693 |
Median Household Income | $80,481 | $53,831 | $65,483 |
Unemployment Rate | 0.3% | 4.9% | 5.7% |
Poverty Rate | 2.0% | 12.9% | 10.5% |
Age | Odessa | Missouri | United States |
---|---|---|---|
Median Age | 41.9 | 41.0 | 42.3 |
Gender | Odessa | Missouri | United States |
---|---|---|---|
Male | 49.9% | 49.6% | 49.8% |
Female | 50.1% | 50.4% | 50.2% |
Race | Odessa | Missouri | United States |
---|---|---|---|
White | 97.0% | 87.8% | 80.3% |
Black or African American | 1.4% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.5% | 0.9% | 2.7% |
Multiracial | 1.1% | 4.2% | 5.2% |
Housing Information | Odessa | Missouri | United States |
---|---|---|---|
Median Home Price | $163,100 | $122,062 | $208,542 |
Median Monthly Rent | $578 | $551 | $801 |
Family Households | 56.4% | 56.4% | 48.6% |
Nonfamily Households | 16.5% | 16.5% | 26.2% |
Homeowners | 68.4% | 71.6% | 72.9% |
Renters | 31.6% | 28.4% | 27.1% |
Education | Odessa | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 9.9% | 7.5% |
Some College, no Degree | 43.5% | 43.5% | 34.0% |
Associate's Degree | 17.3% | 20.8% | 21.2% |
Bachelor's Degree | 6.1% | 7.7% | 9.3% |
Graduate or Professional Degree | 15.0% | 11.4% | 15.0% |
Proficiency | Odessa | Missouri | United States |
---|---|---|---|
Mathematics | 40.3% | 40.9% | 46.8% |
Reading/Language Arts | 51.7% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Odessa | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 19.3 | 29.8 | 40.7 |
Assault | 154.1 | 216.8 | 188.5 |
Property Crime | Odessa | Missouri | United States |
---|---|---|---|
Burglary | 134.9 | 362.8 | 336.1 |
Theft | 635.8 | 1631.0 | 1913.7 |
Vehicle Theft | 57.8 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |