Employment and Income | East Spencer | North Carolina | United States |
---|---|---|---|
Per Capita Income | $22,735 | $29,903 | $32,693 |
Median Household Income | $40,290 | $56,318 | $65,483 |
Unemployment Rate | 9.2% | 6.2% | 5.7% |
Poverty Rate | 28.7% | 12.3% | 10.5% |
Age | East Spencer | North Carolina | United States |
---|---|---|---|
Median Age | 54.9 | 43.3 | 42.3 |
Gender | East Spencer | North Carolina | United States |
---|---|---|---|
Male | 47.5% | 48.5% | 49.8% |
Female | 52.5% | 51.5% | 50.2% |
Race | East Spencer | North Carolina | United States |
---|---|---|---|
White | 12.4% | 70.0% | 80.3% |
Black or African American | 81.2% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.5% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.9% | 2.7% | 2.7% |
Multiracial | 2.1% | 4.3% | 5.2% |
Housing Information | East Spencer | North Carolina | United States |
---|---|---|---|
Median Home Price | $84,400 | $182,475 | $208,542 |
Median Monthly Rent | $429 | $682 | $801 |
Family Households | 38.5% | 38.5% | 48.6% |
Nonfamily Households | 34.0% | 34.0% | 26.2% |
Homeowners | 53.6% | 68.9% | 72.9% |
Renters | 46.4% | 31.1% | 27.1% |
Education | East Spencer | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 8.7% | 7.5% |
Some College, no Degree | 46.4% | 46.4% | 34.0% |
Associate's Degree | 15.3% | 22.0% | 21.2% |
Bachelor's Degree | 16.5% | 10.3% | 9.3% |
Graduate or Professional Degree | 10.9% | 15.8% | 15.0% |
Proficiency | East Spencer | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | East Spencer | North Carolina | United States |
---|---|---|---|
Murder | 64.5 | 7.8 | 3.0 |
Rape | 0.0 | 49.1 | 38.0 |
Robbery | 64.5 | 72.2 | 40.7 |
Assault | 322.6 | 285.6 | 188.5 |
Property Crime | East Spencer | North Carolina | United States |
---|---|---|---|
Burglary | 193.5 | 751.0 | 336.1 |
Theft | 1032.3 | 2623.9 | 1913.7 |
Vehicle Theft | 387.1 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |