Employment and Income | Benton | Kentucky | United States |
---|---|---|---|
Per Capita Income | $27,267 | $29,707 | $32,693 |
Median Household Income | $55,276 | $58,801 | $65,483 |
Unemployment Rate | 0.0% | 6.1% | 5.7% |
Poverty Rate | 2.1% | 14.4% | 10.5% |
Age | Benton | Kentucky | United States |
---|---|---|---|
Median Age | 46.9 | 41.5 | 42.3 |
Gender | Benton | Kentucky | United States |
---|---|---|---|
Male | 46.7% | 48.6% | 49.8% |
Female | 53.3% | 51.4% | 50.2% |
Race | Benton | Kentucky | United States |
---|---|---|---|
White | 93.0% | 89.9% | 80.3% |
Black or African American | 1.6% | 4.7% | 7.0% |
American Indian and Alaska Native | 2.4% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 0.8% | 2.7% |
Multiracial | 2.7% | 3.4% | 5.2% |
Housing Information | Benton | Kentucky | United States |
---|---|---|---|
Median Home Price | $133,100 | $147,794 | $208,542 |
Median Monthly Rent | $639 | $610 | $801 |
Family Households | 46.2% | 46.2% | 48.6% |
Nonfamily Households | 36.8% | 36.8% | 26.2% |
Homeowners | 75.0% | 70.0% | 72.9% |
Renters | 25.0% | 30.0% | 27.1% |
Education | Benton | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 8.9% | 7.5% |
Some College, no Degree | 40.8% | 40.8% | 34.0% |
Associate's Degree | 30.3% | 19.3% | 21.2% |
Bachelor's Degree | 8.7% | 8.5% | 9.3% |
Graduate or Professional Degree | 6.1% | 13.1% | 15.0% |
Proficiency | Benton | Kentucky | United States |
---|---|---|---|
Mathematics | 38.0% | 46.2% | 46.8% |
Reading/Language Arts | 53.7% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Benton | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 22.4 | 20.7 | 38.0 |
Robbery | 22.4 | 23.6 | 40.7 |
Assault | 44.8 | 51.3 | 188.5 |
Property Crime | Benton | Kentucky | United States |
---|---|---|---|
Burglary | 358.7 | 259.3 | 336.1 |
Theft | 3317.6 | 1017.1 | 1913.7 |
Vehicle Theft | 89.7 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |