Employment and Income | Portland | Maine | United States |
---|---|---|---|
Per Capita Income | $42,960 | $32,660 | $32,693 |
Median Household Income | $66,109 | $56,162 | $65,483 |
Unemployment Rate | 4.0% | 5.5% | 5.7% |
Poverty Rate | 6.5% | 9.1% | 10.5% |
Age | Portland | Maine | United States |
---|---|---|---|
Median Age | 36.9 | 46.4 | 42.3 |
Gender | Portland | Maine | United States |
---|---|---|---|
Male | 48.8% | 48.0% | 49.8% |
Female | 51.2% | 52.0% | 50.2% |
Race | Portland | Maine | United States |
---|---|---|---|
White | 83.0% | 93.7% | 80.3% |
Black or African American | 9.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.6% | 2.7% |
Asian | 4.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 0.5% | 2.7% |
Multiracial | 3.1% | 3.3% | 5.2% |
Housing Information | Portland | Maine | United States |
---|---|---|---|
Median Home Price | $341,700 | $195,403 | $208,542 |
Median Monthly Rent | $1,190 | $737 | $801 |
Family Households | 33.4% | 33.4% | 48.6% |
Nonfamily Households | 32.5% | 32.5% | 26.2% |
Homeowners | 46.7% | 67.4% | 72.9% |
Renters | 53.3% | 32.6% | 27.1% |
Education | Portland | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 4.8% | 7.5% |
Some College, no Degree | 14.3% | 14.3% | 34.0% |
Associate's Degree | 16.6% | 19.5% | 21.2% |
Bachelor's Degree | 6.9% | 10.3% | 9.3% |
Graduate or Professional Degree | 34.0% | 18.0% | 15.0% |
Proficiency | Portland | Maine | United States |
---|---|---|---|
Mathematics | 36.3% | 34.1% | 46.8% |
Reading/Language Arts | 57.2% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Portland | Maine | United States |
---|---|---|---|
Murder | 4.5 | 1.0 | 3.0 |
Rape | 43.6 | 40.6 | 38.0 |
Robbery | 64.7 | 9.3 | 40.7 |
Assault | 129.4 | 57.2 | 188.5 |
Property Crime | Portland | Maine | United States |
---|---|---|---|
Burglary | 272.4 | 180.2 | 336.1 |
Theft | 2196.9 | 1098.3 | 1913.7 |
Vehicle Theft | 111.3 | 55.4 | 167.1 |
Arson | 7.5 | 6.1 | 10.5 |