Employment and Income | Westbrook | Maine | United States |
---|---|---|---|
Per Capita Income | $36,147 | $32,660 | $32,693 |
Median Household Income | $71,335 | $56,162 | $65,483 |
Unemployment Rate | 4.1% | 5.5% | 5.7% |
Poverty Rate | 7.6% | 9.1% | 10.5% |
Age | Westbrook | Maine | United States |
---|---|---|---|
Median Age | 37.7 | 46.4 | 42.3 |
Gender | Westbrook | Maine | United States |
---|---|---|---|
Male | 46.7% | 48.0% | 49.8% |
Female | 53.3% | 52.0% | 50.2% |
Race | Westbrook | Maine | United States |
---|---|---|---|
White | 88.1% | 93.7% | 80.3% |
Black or African American | 4.4% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.6% | 2.7% |
Asian | 2.2% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.0% | 0.5% | 2.7% |
Multiracial | 3.3% | 3.3% | 5.2% |
Housing Information | Westbrook | Maine | United States |
---|---|---|---|
Median Home Price | $253,900 | $195,403 | $208,542 |
Median Monthly Rent | $1,028 | $737 | $801 |
Family Households | 41.1% | 41.1% | 48.6% |
Nonfamily Households | 29.1% | 29.1% | 26.2% |
Homeowners | 66.2% | 67.4% | 72.9% |
Renters | 33.8% | 32.6% | 27.1% |
Education | Westbrook | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.2% | 4.8% | 7.5% |
Some College, no Degree | 27.7% | 27.7% | 34.0% |
Associate's Degree | 20.0% | 19.5% | 21.2% |
Bachelor's Degree | 9.9% | 10.3% | 9.3% |
Graduate or Professional Degree | 26.8% | 18.0% | 15.0% |
Proficiency | Westbrook | Maine | United States |
---|---|---|---|
Mathematics | 29.6% | 34.1% | 46.8% |
Reading/Language Arts | 45.6% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Westbrook | Maine | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 36.5 | 40.6 | 38.0 |
Robbery | 15.7 | 9.3 | 40.7 |
Assault | 125.2 | 57.2 | 188.5 |
Property Crime | Westbrook | Maine | United States |
---|---|---|---|
Burglary | 287.0 | 180.2 | 336.1 |
Theft | 1012.2 | 1098.3 | 1913.7 |
Vehicle Theft | 83.5 | 55.4 | 167.1 |
Arson | 5.2 | 6.1 | 10.5 |