Employment and Income | Brunswick | Maine | United States |
---|---|---|---|
Per Capita Income | $38,689 | $32,660 | $32,693 |
Median Household Income | $65,285 | $56,162 | $65,483 |
Unemployment Rate | 4.6% | 5.5% | 5.7% |
Poverty Rate | 3.1% | 9.1% | 10.5% |
Age | Brunswick | Maine | United States |
---|---|---|---|
Median Age | 41.9 | 46.4 | 42.3 |
Gender | Brunswick | Maine | United States |
---|---|---|---|
Male | 48.4% | 48.0% | 49.8% |
Female | 51.6% | 52.0% | 50.2% |
Race | Brunswick | Maine | United States |
---|---|---|---|
White | 91.3% | 93.7% | 80.3% |
Black or African American | 2.1% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.6% | 2.7% |
Asian | 1.9% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 0.5% | 2.7% |
Multiracial | 3.9% | 3.3% | 5.2% |
Housing Information | Brunswick | Maine | United States |
---|---|---|---|
Median Home Price | $256,100 | $195,403 | $208,542 |
Median Monthly Rent | $968 | $737 | $801 |
Family Households | 44.6% | 44.6% | 48.6% |
Nonfamily Households | 29.8% | 29.8% | 26.2% |
Homeowners | 68.6% | 67.4% | 72.9% |
Renters | 31.4% | 32.6% | 27.1% |
Education | Brunswick | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 4.8% | 7.5% |
Some College, no Degree | 21.4% | 21.4% | 34.0% |
Associate's Degree | 18.1% | 19.5% | 21.2% |
Bachelor's Degree | 6.2% | 10.3% | 9.3% |
Graduate or Professional Degree | 24.5% | 18.0% | 15.0% |
Proficiency | Brunswick | Maine | United States |
---|---|---|---|
Mathematics | 45.3% | 34.1% | 46.8% |
Reading/Language Arts | 56.2% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brunswick | Maine | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 29.3 | 40.6 | 38.0 |
Robbery | 4.9 | 9.3 | 40.7 |
Assault | 14.6 | 57.2 | 188.5 |
Property Crime | Brunswick | Maine | United States |
---|---|---|---|
Burglary | 78.0 | 180.2 | 336.1 |
Theft | 1448.1 | 1098.3 | 1913.7 |
Vehicle Theft | 29.3 | 55.4 | 167.1 |
Arson | 0.0 | 6.1 | 10.5 |