Employment and Income | Freeport | Maine | United States |
---|---|---|---|
Per Capita Income | $31,687 | $32,660 | $32,693 |
Median Household Income | $75,383 | $56,162 | $65,483 |
Unemployment Rate | 10.6% | 5.5% | 5.7% |
Poverty Rate | 19.4% | 9.1% | 10.5% |
Age | Freeport | Maine | United States |
---|---|---|---|
Median Age | 40.2 | 46.4 | 42.3 |
Gender | Freeport | Maine | United States |
---|---|---|---|
Male | 39.9% | 48.0% | 49.8% |
Female | 60.1% | 52.0% | 50.2% |
Race | Freeport | Maine | United States |
---|---|---|---|
White | 82.5% | 93.7% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.6% | 2.7% |
Asian | 11.9% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 5.6% | 3.3% | 5.2% |
Housing Information | Freeport | Maine | United States |
---|---|---|---|
Median Home Price | $270,000 | $195,403 | $208,542 |
Median Monthly Rent | $1,233 | $737 | $801 |
Family Households | 47.5% | 47.5% | 48.6% |
Nonfamily Households | 36.8% | 36.8% | 26.2% |
Homeowners | 46.5% | 67.4% | 72.9% |
Renters | 53.5% | 32.6% | 27.1% |
Education | Freeport | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.3% | 4.8% | 7.5% |
Some College, no Degree | 11.3% | 11.3% | 34.0% |
Associate's Degree | 23.1% | 19.5% | 21.2% |
Bachelor's Degree | 13.3% | 10.3% | 9.3% |
Graduate or Professional Degree | 31.5% | 18.0% | 15.0% |
Proficiency | Freeport | Maine | United States |
---|---|---|---|
Mathematics | 51.0% | 34.1% | 46.8% |
Reading/Language Arts | 69.3% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Freeport | Maine | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 11.6 | 40.6 | 38.0 |
Robbery | 0.0 | 9.3 | 40.7 |
Assault | 0.0 | 57.2 | 188.5 |
Property Crime | Freeport | Maine | United States |
---|---|---|---|
Burglary | 69.8 | 180.2 | 336.1 |
Theft | 989.2 | 1098.3 | 1913.7 |
Vehicle Theft | 23.3 | 55.4 | 167.1 |
Arson | 0.0 | 6.1 | 10.5 |