Employment and Income | South Portland | Maine | United States |
---|---|---|---|
Per Capita Income | $42,822 | $32,660 | $32,693 |
Median Household Income | $73,899 | $56,162 | $65,483 |
Unemployment Rate | 4.1% | 5.5% | 5.7% |
Poverty Rate | 2.9% | 9.1% | 10.5% |
Age | South Portland | Maine | United States |
---|---|---|---|
Median Age | 43.2 | 46.4 | 42.3 |
Gender | South Portland | Maine | United States |
---|---|---|---|
Male | 49.1% | 48.0% | 49.8% |
Female | 50.9% | 52.0% | 50.2% |
Race | South Portland | Maine | United States |
---|---|---|---|
White | 88.3% | 93.7% | 80.3% |
Black or African American | 5.2% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.6% | 2.7% |
Asian | 2.1% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 0.5% | 2.7% |
Multiracial | 3.5% | 3.3% | 5.2% |
Housing Information | South Portland | Maine | United States |
---|---|---|---|
Median Home Price | $293,700 | $195,403 | $208,542 |
Median Monthly Rent | $1,301 | $737 | $801 |
Family Households | 42.0% | 42.0% | 48.6% |
Nonfamily Households | 29.7% | 29.7% | 26.2% |
Homeowners | 64.2% | 67.4% | 72.9% |
Renters | 35.8% | 32.6% | 27.1% |
Education | South Portland | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 4.8% | 7.5% |
Some College, no Degree | 22.4% | 22.4% | 34.0% |
Associate's Degree | 17.3% | 19.5% | 21.2% |
Bachelor's Degree | 10.1% | 10.3% | 9.3% |
Graduate or Professional Degree | 30.2% | 18.0% | 15.0% |
Proficiency | South Portland | Maine | United States |
---|---|---|---|
Mathematics | 38.6% | 34.1% | 46.8% |
Reading/Language Arts | 58.9% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Portland | Maine | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 66.2 | 40.6 | 38.0 |
Robbery | 31.1 | 9.3 | 40.7 |
Assault | 89.5 | 57.2 | 188.5 |
Property Crime | South Portland | Maine | United States |
---|---|---|---|
Burglary | 151.8 | 180.2 | 336.1 |
Theft | 1966.1 | 1098.3 | 1913.7 |
Vehicle Theft | 74.0 | 55.4 | 167.1 |
Arson | 11.7 | 6.1 | 10.5 |