Employment and Income | Nashua | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $43,262 | $39,507 | $32,693 |
Median Household Income | $78,501 | $72,607 | $65,483 |
Unemployment Rate | 5.0% | 3.5% | 5.7% |
Poverty Rate | 6.0% | 5.4% | 10.5% |
Age | Nashua | New Hampshire | United States |
---|---|---|---|
Median Age | 39.6 | 44.8 | 42.3 |
Gender | Nashua | New Hampshire | United States |
---|---|---|---|
Male | 50.6% | 48.8% | 49.8% |
Female | 49.4% | 51.2% | 50.2% |
Race | Nashua | New Hampshire | United States |
---|---|---|---|
White | 79.2% | 93.3% | 80.3% |
Black or African American | 3.6% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.1% | 2.7% |
Asian | 8.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.9% | 0.5% | 2.7% |
Multiracial | 7.1% | 3.3% | 5.2% |
Housing Information | Nashua | New Hampshire | United States |
---|---|---|---|
Median Home Price | $298,100 | $238,508 | $208,542 |
Median Monthly Rent | $1,303 | $970 | $801 |
Family Households | 43.2% | 43.2% | 48.6% |
Nonfamily Households | 26.5% | 26.5% | 26.2% |
Homeowners | 54.8% | 65.1% | 72.9% |
Renters | 45.2% | 34.9% | 27.1% |
Education | Nashua | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 5.4% | 7.5% |
Some College, no Degree | 24.5% | 24.5% | 34.0% |
Associate's Degree | 17.9% | 18.7% | 21.2% |
Bachelor's Degree | 9.3% | 9.8% | 9.3% |
Graduate or Professional Degree | 25.5% | 19.3% | 15.0% |
Proficiency | Nashua | New Hampshire | United States |
---|---|---|---|
Mathematics | 46.1% | 46.0% | 46.8% |
Reading/Language Arts | 51.2% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nashua | New Hampshire | United States |
---|---|---|---|
Murder | 1.1 | 4.2 | 3.0 |
Rape | 77.0 | 46.7 | 38.0 |
Robbery | 22.3 | 13.1 | 40.7 |
Assault | 43.5 | 70.3 | 188.5 |
Property Crime | Nashua | New Hampshire | United States |
---|---|---|---|
Burglary | 90.4 | 137.7 | 336.1 |
Theft | 1134.1 | 902.9 | 1913.7 |
Vehicle Theft | 60.3 | 63.6 | 167.1 |
Arson | 11.2 | 9.7 | 10.5 |