Employment and Income | Pine Bush | New York | United States |
---|---|---|---|
Per Capita Income | $33,077 | $42,938 | $32,693 |
Median Household Income | $73,719 | $86,617 | $65,483 |
Unemployment Rate | 20.7% | 5.2% | 5.7% |
Poverty Rate | 8.0% | 7.2% | 10.5% |
Age | Pine Bush | New York | United States |
---|---|---|---|
Median Age | 35.6 | 42.8 | 42.3 |
Gender | Pine Bush | New York | United States |
---|---|---|---|
Male | 37.4% | 49.2% | 49.8% |
Female | 62.6% | 50.8% | 50.2% |
Race | Pine Bush | New York | United States |
---|---|---|---|
White | 63.4% | 84.9% | 80.3% |
Black or African American | 7.7% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 6.6% | 2.7% | 2.7% |
Multiracial | 22.2% | 4.3% | 5.2% |
Housing Information | Pine Bush | New York | United States |
---|---|---|---|
Median Home Price | $227,600 | $327,512 | $208,542 |
Median Monthly Rent | $1,205 | $1,115 | $801 |
Family Households | 31.9% | 31.9% | 48.6% |
Nonfamily Households | 47.7% | 47.7% | 26.2% |
Homeowners | 44.6% | 72.5% | 72.9% |
Renters | 55.4% | 27.5% | 27.1% |
Education | Pine Bush | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 4.8% | 7.5% |
Some College, no Degree | 35.4% | 35.4% | 34.0% |
Associate's Degree | 28.9% | 16.9% | 21.2% |
Bachelor's Degree | 4.9% | 11.1% | 9.3% |
Graduate or Professional Degree | 9.8% | 19.0% | 15.0% |
Proficiency | Pine Bush | New York | United States |
---|---|---|---|
Mathematics | 58.0% | 56.5% | 46.8% |
Reading/Language Arts | 54.2% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pine Bush | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Pine Bush | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |