Employment and Income | Lathrup Village | Michigan | United States |
---|---|---|---|
Per Capita Income | $47,734 | $31,154 | $32,693 |
Median Household Income | $97,241 | $57,833 | $65,483 |
Unemployment Rate | 9.3% | 6.1% | 5.7% |
Poverty Rate | 6.0% | 10.5% | 10.5% |
Age | Lathrup Village | Michigan | United States |
---|---|---|---|
Median Age | 46.1 | 42.6 | 42.3 |
Gender | Lathrup Village | Michigan | United States |
---|---|---|---|
Male | 52.8% | 49.2% | 49.8% |
Female | 47.2% | 50.8% | 50.2% |
Race | Lathrup Village | Michigan | United States |
---|---|---|---|
White | 32.6% | 88.4% | 80.3% |
Black or African American | 65.8% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 0.9% | 2.7% |
Multiracial | 1.0% | 4.2% | 5.2% |
Housing Information | Lathrup Village | Michigan | United States |
---|---|---|---|
Median Home Price | $226,000 | $148,219 | $208,542 |
Median Monthly Rent | $1,293 | $665 | $801 |
Family Households | 55.0% | 55.0% | 48.6% |
Nonfamily Households | 21.3% | 21.3% | 26.2% |
Homeowners | 92.3% | 73.6% | 72.9% |
Renters | 7.7% | 26.4% | 27.1% |
Education | Lathrup Village | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 6.4% | 7.5% |
Some College, no Degree | 18.3% | 18.3% | 34.0% |
Associate's Degree | 18.4% | 23.6% | 21.2% |
Bachelor's Degree | 8.6% | 9.9% | 9.3% |
Graduate or Professional Degree | 27.7% | 14.9% | 15.0% |
Proficiency | Lathrup Village | Michigan | United States |
---|---|---|---|
Mathematics | 45.3% | 38.9% | 46.8% |
Reading/Language Arts | 67.0% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lathrup Village | Michigan | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 24.5 | 40.7 |
Assault | NA | 191.5 | 188.5 |
Property Crime | Lathrup Village | Michigan | United States |
---|---|---|---|
Burglary | NA | 195.2 | 336.1 |
Theft | NA | 1168.7 | 1913.7 |
Vehicle Theft | NA | 90.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |