Employment and Income | Ephraim | Utah | United States |
---|---|---|---|
Per Capita Income | $20,246 | $30,509 | $32,693 |
Median Household Income | $60,982 | $77,095 | $65,483 |
Unemployment Rate | 8.7% | 3.7% | 5.7% |
Poverty Rate | 2.2% | 6.8% | 10.5% |
Age | Ephraim | Utah | United States |
---|---|---|---|
Median Age | 22.0 | 36.4 | 42.3 |
Gender | Ephraim | Utah | United States |
---|---|---|---|
Male | 46.9% | 50.7% | 49.8% |
Female | 53.1% | 49.3% | 50.2% |
Race | Ephraim | Utah | United States |
---|---|---|---|
White | 90.2% | 88.1% | 80.3% |
Black or African American | 1.2% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.7% | 2.7% |
Asian | 1.2% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.8% | 0.3% | 0.2% |
Other Race | 5.8% | 2.8% | 2.7% |
Multiracial | 0.7% | 3.7% | 5.2% |
Housing Information | Ephraim | Utah | United States |
---|---|---|---|
Median Home Price | $290,800 | $318,397 | $208,542 |
Median Monthly Rent | $697 | $925 | $801 |
Family Households | 54.1% | 54.1% | 48.6% |
Nonfamily Households | 24.2% | 24.2% | 26.2% |
Homeowners | 55.5% | 79.9% | 72.9% |
Renters | 44.5% | 20.1% | 27.1% |
Education | Ephraim | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 5.3% | 7.5% |
Some College, no Degree | 15.6% | 15.6% | 34.0% |
Associate's Degree | 25.4% | 26.7% | 21.2% |
Bachelor's Degree | 16.0% | 10.5% | 9.3% |
Graduate or Professional Degree | 22.5% | 18.7% | 15.0% |
Proficiency | Ephraim | Utah | United States |
---|---|---|---|
Mathematics | 54.0% | 46.0% | 46.8% |
Reading/Language Arts | 51.0% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ephraim | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 241.6 | 60.6 | 38.0 |
Robbery | 0.0 | 17.8 | 40.7 |
Assault | 40.3 | 120.1 | 188.5 |
Property Crime | Ephraim | Utah | United States |
---|---|---|---|
Burglary | 53.7 | 245.3 | 336.1 |
Theft | 550.4 | 1454.8 | 1913.7 |
Vehicle Theft | 13.4 | 153.0 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |