Employment and Income | West Brookfield | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $32,383 | $49,744 | $32,693 |
Median Household Income | $48,682 | $92,545 | $65,483 |
Unemployment Rate | 10.7% | 5.5% | 5.7% |
Poverty Rate | 8.9% | 5.2% | 10.5% |
Age | West Brookfield | Massachusetts | United States |
---|---|---|---|
Median Age | 51.4 | 45.7 | 42.3 |
Gender | West Brookfield | Massachusetts | United States |
---|---|---|---|
Male | 44.6% | 48.0% | 49.8% |
Female | 55.4% | 52.0% | 50.2% |
Race | West Brookfield | Massachusetts | United States |
---|---|---|---|
White | 99.1% | 85.5% | 80.3% |
Black or African American | 0.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.9% | 0.2% | 2.7% |
Asian | 0.0% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 0.0% | 4.6% | 5.2% |
Housing Information | West Brookfield | Massachusetts | United States |
---|---|---|---|
Median Home Price | $207,300 | $456,285 | $208,542 |
Median Monthly Rent | $818 | $1,206 | $801 |
Family Households | 42.6% | 42.6% | 48.6% |
Nonfamily Households | 29.7% | 29.7% | 26.2% |
Homeowners | 52.2% | 70.0% | 72.9% |
Renters | 47.8% | 30.0% | 27.1% |
Education | West Brookfield | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 3.9% | 7.5% |
Some College, no Degree | 31.5% | 31.5% | 34.0% |
Associate's Degree | 15.8% | 16.5% | 21.2% |
Bachelor's Degree | 15.7% | 8.8% | 9.3% |
Graduate or Professional Degree | 24.1% | 24.5% | 15.0% |
Proficiency | West Brookfield | Massachusetts | United States |
---|---|---|---|
Mathematics | 52.0% | 52.2% | 46.8% |
Reading/Language Arts | 57.0% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Brookfield | Massachusetts | United States |
---|---|---|---|
Murder | NA | 1.2 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 26.9 | 40.7 |
Assault | NA | 188.6 | 188.5 |
Property Crime | West Brookfield | Massachusetts | United States |
---|---|---|---|
Burglary | NA | 153.8 | 336.1 |
Theft | NA | 716.8 | 1913.7 |
Vehicle Theft | NA | 60.6 | 167.1 |
Arson | NA | 4.0 | 10.5 |