Employment and Income | Waterford | Connecticut | United States |
---|---|---|---|
Per Capita Income | $34,713 | $59,086 | $32,693 |
Median Household Income | $67,333 | $109,516 | $65,483 |
Unemployment Rate | 10.5% | 5.8% | 5.7% |
Poverty Rate | 12.2% | 5.7% | 10.5% |
Age | Waterford | Connecticut | United States |
---|---|---|---|
Median Age | 41.0 | 44.8 | 42.3 |
Gender | Waterford | Connecticut | United States |
---|---|---|---|
Male | 44.8% | 48.7% | 49.8% |
Female | 55.2% | 51.3% | 50.2% |
Race | Waterford | Connecticut | United States |
---|---|---|---|
White | 84.2% | 84.2% | 80.3% |
Black or African American | 6.1% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 3.0% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 2.4% | 2.7% |
Multiracial | 6.3% | 5.2% | 5.2% |
Housing Information | Waterford | Connecticut | United States |
---|---|---|---|
Median Home Price | $189,800 | $433,914 | $208,542 |
Median Monthly Rent | $1,062 | $1,252 | $801 |
Family Households | 29.7% | 29.7% | 48.6% |
Nonfamily Households | 39.5% | 39.5% | 26.2% |
Homeowners | 63.1% | 72.9% | 72.9% |
Renters | 36.9% | 27.1% | 27.1% |
Education | Waterford | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 4.2% | 7.5% |
Some College, no Degree | 39.8% | 39.8% | 34.0% |
Associate's Degree | 26.4% | 15.8% | 21.2% |
Bachelor's Degree | 6.3% | 7.3% | 9.3% |
Graduate or Professional Degree | 8.2% | 25.4% | 15.0% |
Proficiency | Waterford | Connecticut | United States |
---|---|---|---|
Mathematics | 55.8% | 51.5% | 46.8% |
Reading/Language Arts | 67.2% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Waterford | Connecticut | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 21.3 | 24.8 | 38.0 |
Robbery | 5.3 | 45.9 | 40.7 |
Assault | 15.9 | 85.7 | 188.5 |
Property Crime | Waterford | Connecticut | United States |
---|---|---|---|
Burglary | 53.2 | 176.0 | 336.1 |
Theft | 924.9 | 1048.5 | 1913.7 |
Vehicle Theft | 26.6 | 146.1 | 167.1 |
Arson | 0.0 | 6.0 | 10.5 |