Employment and Income | Crystal Lake | Illinois | United States |
---|---|---|---|
Per Capita Income | $41,507 | $32,213 | $32,693 |
Median Household Income | $96,274 | $66,690 | $65,483 |
Unemployment Rate | 4.7% | 5.9% | 5.7% |
Poverty Rate | 4.7% | 9.4% | 10.5% |
Age | Crystal Lake | Illinois | United States |
---|---|---|---|
Median Age | 39.5 | 41.5 | 42.3 |
Gender | Crystal Lake | Illinois | United States |
---|---|---|---|
Male | 50.1% | 49.8% | 49.8% |
Female | 49.9% | 50.2% | 50.2% |
Race | Crystal Lake | Illinois | United States |
---|---|---|---|
White | 90.8% | 87.6% | 80.3% |
Black or African American | 0.9% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 3.1% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 2.0% | 2.7% |
Multiracial | 3.4% | 3.7% | 5.2% |
Housing Information | Crystal Lake | Illinois | United States |
---|---|---|---|
Median Home Price | $241,500 | $140,846 | $208,542 |
Median Monthly Rent | $1,196 | $721 | $801 |
Family Households | 61.7% | 61.7% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 77.3% | 77.4% | 72.9% |
Renters | 22.7% | 22.6% | 27.1% |
Education | Crystal Lake | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 6.6% | 7.5% |
Some College, no Degree | 21.4% | 21.4% | 34.0% |
Associate's Degree | 23.4% | 23.1% | 21.2% |
Bachelor's Degree | 9.2% | 10.1% | 9.3% |
Graduate or Professional Degree | 27.7% | 13.8% | 15.0% |
Proficiency | Crystal Lake | Illinois | United States |
---|---|---|---|
Mathematics | 45.1% | 32.0% | 46.8% |
Reading/Language Arts | 47.2% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Crystal Lake | Illinois | United States |
---|---|---|---|
Murder | 2.5 | 2.2 | 3.0 |
Rape | 27.5 | 43.2 | 38.0 |
Robbery | 22.5 | 33.2 | 40.7 |
Assault | 60.1 | 146.2 | 188.5 |
Property Crime | Crystal Lake | Illinois | United States |
---|---|---|---|
Burglary | 62.6 | 246.4 | 336.1 |
Theft | 1149.1 | 1262.2 | 1913.7 |
Vehicle Theft | 17.5 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |