Employment and Income | Westfield | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $36,635 | $49,744 | $32,693 |
Median Household Income | $73,692 | $92,545 | $65,483 |
Unemployment Rate | 4.8% | 5.5% | 5.7% |
Poverty Rate | 4.9% | 5.2% | 10.5% |
Age | Westfield | Massachusetts | United States |
---|---|---|---|
Median Age | 38.5 | 45.7 | 42.3 |
Gender | Westfield | Massachusetts | United States |
---|---|---|---|
Male | 48.0% | 48.0% | 49.8% |
Female | 52.0% | 52.0% | 50.2% |
Race | Westfield | Massachusetts | United States |
---|---|---|---|
White | 87.6% | 85.5% | 80.3% |
Black or African American | 1.8% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 4.0% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 3.1% | 2.7% | 2.7% |
Multiracial | 3.4% | 4.6% | 5.2% |
Housing Information | Westfield | Massachusetts | United States |
---|---|---|---|
Median Home Price | $256,300 | $456,285 | $208,542 |
Median Monthly Rent | $864 | $1,206 | $801 |
Family Households | 48.5% | 48.5% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 65.6% | 70.0% | 72.9% |
Renters | 34.4% | 30.0% | 27.1% |
Education | Westfield | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 3.9% | 7.5% |
Some College, no Degree | 26.8% | 26.8% | 34.0% |
Associate's Degree | 18.4% | 16.5% | 21.2% |
Bachelor's Degree | 11.4% | 8.8% | 9.3% |
Graduate or Professional Degree | 21.4% | 24.5% | 15.0% |
Proficiency | Westfield | Massachusetts | United States |
---|---|---|---|
Mathematics | 44.1% | 52.2% | 46.8% |
Reading/Language Arts | 51.2% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Westfield | Massachusetts | United States |
---|---|---|---|
Murder | 7.2 | 1.2 | 3.0 |
Rape | 36.1 | 33.2 | 38.0 |
Robbery | 16.9 | 26.9 | 40.7 |
Assault | 139.7 | 188.6 | 188.5 |
Property Crime | Westfield | Massachusetts | United States |
---|---|---|---|
Burglary | 125.3 | 153.8 | 336.1 |
Theft | 780.6 | 716.8 | 1913.7 |
Vehicle Theft | 53.0 | 60.6 | 167.1 |
Arson | 2.4 | 4.0 | 10.5 |