Employment and Income | Northampton | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $41,663 | $49,744 | $32,693 |
Median Household Income | $72,687 | $92,545 | $65,483 |
Unemployment Rate | 4.8% | 5.5% | 5.7% |
Poverty Rate | 5.5% | 5.2% | 10.5% |
Age | Northampton | Massachusetts | United States |
---|---|---|---|
Median Age | 41.0 | 45.7 | 42.3 |
Gender | Northampton | Massachusetts | United States |
---|---|---|---|
Male | 41.6% | 48.0% | 49.8% |
Female | 58.4% | 52.0% | 50.2% |
Race | Northampton | Massachusetts | United States |
---|---|---|---|
White | 86.0% | 85.5% | 80.3% |
Black or African American | 2.7% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 3.5% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.9% | 2.7% | 2.7% |
Multiracial | 4.7% | 4.6% | 5.2% |
Housing Information | Northampton | Massachusetts | United States |
---|---|---|---|
Median Home Price | $341,600 | $456,285 | $208,542 |
Median Monthly Rent | $1,138 | $1,206 | $801 |
Family Households | 41.2% | 41.2% | 48.6% |
Nonfamily Households | 32.0% | 32.0% | 26.2% |
Homeowners | 58.6% | 70.0% | 72.9% |
Renters | 41.4% | 30.0% | 27.1% |
Education | Northampton | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 3.9% | 7.5% |
Some College, no Degree | 13.7% | 13.7% | 34.0% |
Associate's Degree | 11.9% | 16.5% | 21.2% |
Bachelor's Degree | 5.8% | 8.8% | 9.3% |
Graduate or Professional Degree | 27.9% | 24.5% | 15.0% |
Proficiency | Northampton | Massachusetts | United States |
---|---|---|---|
Mathematics | 48.2% | 52.2% | 46.8% |
Reading/Language Arts | 55.2% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Northampton | Massachusetts | United States |
---|---|---|---|
Murder | 3.5 | 1.2 | 3.0 |
Rape | 87.0 | 33.2 | 38.0 |
Robbery | 31.3 | 26.9 | 40.7 |
Assault | 292.3 | 188.6 | 188.5 |
Property Crime | Northampton | Massachusetts | United States |
---|---|---|---|
Burglary | 184.4 | 153.8 | 336.1 |
Theft | 1305.0 | 716.8 | 1913.7 |
Vehicle Theft | 69.6 | 60.6 | 167.1 |
Arson | 27.8 | 4.0 | 10.5 |