Employment and Income | Verona | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $45,882 | $34,008 | $32,693 |
Median Household Income | $94,911 | $64,144 | $65,483 |
Unemployment Rate | 3.2% | 3.8% | 5.7% |
Poverty Rate | 1.6% | 7.4% | 10.5% |
Age | Verona | Wisconsin | United States |
---|---|---|---|
Median Age | 38.5 | 42.9 | 42.3 |
Gender | Verona | Wisconsin | United States |
---|---|---|---|
Male | 48.5% | 50.1% | 49.8% |
Female | 51.5% | 49.9% | 50.2% |
Race | Verona | Wisconsin | United States |
---|---|---|---|
White | 88.5% | 90.4% | 80.3% |
Black or African American | 1.5% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.7% | 2.7% |
Asian | 1.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.7% | 1.4% | 2.7% |
Multiracial | 6.5% | 3.3% | 5.2% |
Housing Information | Verona | Wisconsin | United States |
---|---|---|---|
Median Home Price | $320,400 | $166,852 | $208,542 |
Median Monthly Rent | $1,183 | $665 | $801 |
Family Households | 53.5% | 53.5% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 70.9% | 72.6% | 72.9% |
Renters | 29.1% | 27.4% | 27.1% |
Education | Verona | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.4% | 5.9% | 7.5% |
Some College, no Degree | 12.8% | 12.8% | 34.0% |
Associate's Degree | 13.2% | 21.4% | 21.2% |
Bachelor's Degree | 12.0% | 11.5% | 9.3% |
Graduate or Professional Degree | 39.1% | 15.4% | 15.0% |
Proficiency | Verona | Wisconsin | United States |
---|---|---|---|
Mathematics | 49.4% | 44.5% | 46.8% |
Reading/Language Arts | 47.1% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Verona | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 37.0 | 32.3 | 38.0 |
Robbery | 7.4 | 12.3 | 40.7 |
Assault | 88.8 | 93.5 | 188.5 |
Property Crime | Verona | Wisconsin | United States |
---|---|---|---|
Burglary | 259.1 | 116.6 | 336.1 |
Theft | 1073.3 | 1151.4 | 1913.7 |
Vehicle Theft | 66.6 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |